Discrimination of non-contrast CT (NCCT) Scores to predict haematoma expansion
Haematoma expansion prediction | Severe haematoma expansion prediction | |||||||
AUC (95% CI) | AIC | BIC | Brier Score | AUC (95% CI) | AIC | BIC | Brier Score | |
BAT Score | 0.605 (0.525 to 0.686) | 235.11 | 241.87 | 0.176 | 0.594 (0.500 to 0.689) | 192.37 | 199.13 | 0.133 |
BRAIN Score | 0.516 (0.430 to 0.603) | 240.47 | 247.23 | 0.180 | 0.505 (0.404 to 0.605) | 195.72 | 202.48 | 0.135 |
Basal Ganglia Score | 0.612 (0.533 to 0.691) | 236.65 | 243.41 | 0.177 | 0.569 (0.473 to 0.665) | 194.67 | 201.43 | 0.135 |
NAG Score | 0.522 (0.455 to 0.582) | 240.28 | 247.04 | 0.180 | 0.544 (0.466 to 0.623) | 194.79 | 201.55 | 0.135 |
HEAVN Score | 0.674 (0.589 to 0.760) | 225.50 | 232.26 | 0.167 | 0.654 (0.554 to 0.754) | 186.33 | 193.09 | 0.129 |
NCCT Expansion Score | 0.647 (0.589 to 0.760) | 228.72 | 235.48 | 0.170 | 0.666 (0.570 to 761) | 184.15 | 190.91 | 0.128 |
‘Li et al22 NCCT Score’ | 0.649 (0.565 to 0.733) | 230.44 | 237.21 | 0.171 | 0.623 (0.523 to 0.723) | 190.43 | 197.20 | 0.132 |
‘Kong et al23 NCCT Score’ | 0.602 (0.517 to 0.687) | 234.69 | 241.45 | 0.175 | 0.601 (0.501 to 0.700) | 191.69 | 198.45 | 0.133 |
AIC, Akaike information criterion; AUC, area under the curve; BAT, Blend sign, Any hypodensity, Time; BIC, Bayesian information criterion; HEAVN, Heterogeneity, peripheral Oedema, Anticoagulant use, Volume, Niveau formation; NAG, NIHSS, Anticoagulation, Glucose; NIHSS, National Institutes of Health Stroke Scale.