Table 1

Baseline, imaging and treatment characteristics compared by recanalisation status and functional outcome

CharacteristicsTotal
(n=108)
RecanalisationFunctional outcome
Successful
(n=70)
Unsuccessful
(n=38)
P valueGood
(n=53)
Poor
(n=55)
P value
Demographic characteristics
Age (years), mean±SD61.44±10.7460.59±11.2563.03±9.670.26159.64±11.0963.18±10.200.087
Sex (male), n (%)89 (82.41%)56 (80.00%)33 (86.84%)0.26943 (81.13%)46 (83.64%)0.804
Time from symptom onset to imaging (min), median (IQR)354 (239, 530)294 (229, 481)423 (342, 602)<0.001**318 (230, 480)381 (289, 592)0.103
Prestroke mRS, median, n (%)0.208
 096 (88.89%)60 (85.71%)36 (94.74%)44 (83.02%)52 (94.55%)0.543
 112 (11.11%)10 (14.29%)2 (5.26%)7 (13.21%)5 (9.09%)
Admission NIHSS, median (IQR)13 (10, 15)12 (9, 15)15 (11, 18)0.025*11 (7, 14)15 (12, 19)<0.001**
Clinical risk factors
Hypertension69 (63.89%)43 (61.43%)26 (68.42%)0.30633 (62.26%)36 (65.45%)0.842
Diabetes mellietus27 (25.00%)19 (27.14%)8 (21.05%)0.32415 (28.30%)12 (21.82%)0.508
Hyperlipidaemia44 (40.74%)29 (41.43%)15 (39.47%)0.50519 (35.85%)25 (45.45%)0.334
History of stroke or TIA22 (20.37%)14 (20.00%)8 (21.05%)0.54211 (20.75%)11 (20%)1.000
Coronary artery disease25 (23.15%)17 (24.29%)8 (21.05%)0.44911 (20.75%)12 (21.82%)0.651
Atrial fibrillation27 (25.00%)17 (24.29%)10 (26.32%)0.49512 (22.64%)15 (27.27%)0.659
Smoking53 (49.07%)34 (48.57%)19 (50.00%)0.52425 (47.17%)28 (50.91%)0.705
Alcohol38 (35.19%)26 (37.14%)12 (31.58%)0.35918 (33.96%)20 (36.36%)0.842
Treatment characteristics
Modified thrombolysis in cerebral infarction grade, n (%)<0.001**<0.001**
 04 (3.70%)0 (0%)4 (10.53%)0 (0%)4 (7.27%)
 17 (6.48%)0 (0%)7 (18.42%)2 (3.77%)5 (9.09%)
 2a19 (17.59%)1 (1.43%)18 (47.37%)3 (5.66%)16 (29.09%)
 2b27 (25.00%)21 (30.00%)6 (15.79%)14 (26.42%)13 (23.64%)
 351 (47.22%)48 (68.57%)3 (7.89%)34 (64.15%)17 (30.91%)
Imaging characteristics
ASPECTS, median (IQR)7 (5, 8)7 (5, 8)7 (5, 7)0.8777 (6, 8)6 (4, 7)0.227
Collateral score, n (%)0.3350.054
 06 (5.56%)2 (2.86%)4 (10.53%)1 (1.89%)5 (9.09%)
 162 (57.41%)40 (57.14%)22 (57.89%)27 (50.94%)35 (63.64%)
 238 (35.19%)26 (37.14%)12 (31.58%)23 (43.40%)15 (27.27%)
 32 (1.85%)2 (2.86%)0 (0%)2 (3.77%)0 (0%)
Occlusion location0.8540.865
 M1, n (%)89 (82.41%)58 (82.86%)31 (81.58%)45 (84.91%)44 (80.00%)
 M2, n (%)12 (11.11%)7 (10.00%)5 (13.16%)5 (9.43%)7 (12.73%)
 M1+M2, n (%)7 (6.48%)5 (7.14%)2 (5.26%)3 (5.66%)4 (7.27%)
Clot burden score6 (6, 8)6 (6, 8)6 (6, 8)0.4086 (6, 8)6 (6, 8)0.136
Thrombus characteristics
TAI, HU13.382 (5.140, 25.650)14.670 (6.500, 31.582)9.295 (3.405, 16.746)0.020*14.070 (8.485, 31.043)11.083 (3.430, 20.630)0.099
λHU−2.442 (−2.880, –2.118)−2.523 (−3.509, –2.177)−2.388 (−2.537, –1.934)0.009**−2.494 (−3.585, –2.190)−2.392 (−2.637, –1.935)0.063
Zeff8.376 (8.278, 8.507)8.400 (8.305, 8.681)8.355 (8.235, 8.410)0.006**8.397 (8.308, 8.691)8.363 (8.237, 8.438)0.050
IC, mg/mL13.316 (11.915, 16.567)13.728 (12.165, 19.215)12.779 (10.502, 13.786)0.002**13.587 (12.293, 19.532)12.910 (10.800, 14.358)0.011*
NIC14.222 (11.698, 18.848)15.696 (13.135, 20.163)11.789 (10.340, 14.108)<0.001**15.788 (13.532, 20.274)12.622 (10.414, 15.433)<0.001**
  • P values in bold indicate statistical significance.

  • *p<0.05, **p<0.01.

  • ASPECTS, Alberta Stroke Programme Early CT Score; IC, iodine concentration; ICA, internal carotid artery; mRS, modified Rankin Scale; NIC, normalised iodine concentration; NIHSS, National Institutes of Health Stroke Scale; TAI, thrombus attenuation increase; Zeff, effective atomic number; λHU, slope of the spectral Hounsfield unit curve.