Efficacy outcomes according to eGFR category in patients treated with alteplase
eGFR (mL/min/1.73 m2) | Event rate (%) | Crude effect size (95% CI) | P value | Adjusted effect size (95% CI)* | P value | |
Primary outcome | ||||||
mRS score 0–1 at 90 days | ≥90 | 293 (61.2) | 1 | 1 | ||
60–89 | 86 (51.5) | 0.67 (0.47 to 0.96) | 0.03 | 0.98 (0.65 to 1.46) | 0.90 | |
<60 | 26 (52.0) | 0.69 (0.38 to 1.23) | 0.21 | 1.13 (0.57 to 2.24) | 0.72 | |
Secondary outcome | ||||||
mRS score 0–2 at 90 days | ≥90 | 363 (75.8) | 1 | 1 | ||
60–89 | 108 (64.7) | 0.59 (0.40 to 0.86) | 0.006 | 0.87 (0.56 to 1.36) | 0.55 | |
<60 | 31 (62.0) | 0.52 (0.28 to 0.96) | 0.036 | 0.82 (0.40 to 1.72) | 0.60 | |
European Health-Related Quality of Life at 90 days | ≥90 | 80 (70 to 90) | 1 | 1 | ||
60–89 | 80 (60 to 90) | −5.84 (−9.71 to −1.97) | 0.003 | −3.50 (−7.45 to 0.45) | 0.08 | |
<60 | 80 (70 to 90) | 0.72 (−6.24 to 7.67) | 0.84 | 2.87 (−4.22 to 9.96) | 0.43 | |
Barthel index score≥95 at 90 days | ≥90 | 331 (71.2) | 1 | 1 | ||
60–89 | 95 (60.1) | 1.00 (0.64 to 1.53) | 0.94 | 1.01 (0.65 to 1.56) | 0.96 | |
<60 | 28 (71.8) | 2.23 (0.94 to 5.28) | 0.94 | 0.45 (0.19 to 1.07) | 0.07 |
Data are expressed as n/N (%), effect size (95% CI), median (IQR) or p value. Scores on the mRS range from 0 to 6, with 0 indicating no disability, 3 indicating moderate disability, and 6 indicating death.
The association between eGFR as a categorical variable and the efficacy and safety outcome was estimated by calculating the ORs with 95% CIs using binary logistic regression models. β-coefficient with its 95% CI was calculated using general linear model for the outcome of European quality of life visual analogue scale.
*The models were adjusted for age, sex, baseline National Institutes of Health Stroke Scale, history of hypertension, history of antiplatelet and anticoagulant drug use, onset-to-needle time and bridging thrombectomy.
eGFR, estimated glomerular filtration rate; mRS, modified Rankin Scale.