Baseline characteristics of the participants with and without MetS
Characteristics | Total (n=2390) | Participants without MetS (n=1664) | Participants with MetS (n=726) | P value |
Age, year | 52.00 (44.00, 58.00) | 51.00 (43.00, 57.00) | 54.00 (46.00, 59.00) | <0.001 |
Male, n (%) | 1469 (61.46) | 927 (55.71) | 542 (74.66) | <0.001 |
BMI, kg/㎡ | 25.40 (23.19, 27.76) | 24.41 (22.48, 26.55) | 27.49 (25.78, 29.75) | <0.001 |
Hypertension, n (%) | 623 (26.07) | 276 (16.59) | 347 (47.80) | <0.001 |
Diabetes mellitus, n (%) | 223 (9.33) | 62 (3.73) | 161 (22.18) | <0.001 |
Coronary heart disease, n (%) | 69 (2.89) | 38 (2.28) | 31 (4.27) | 0.008 |
Dyslipidaemia, n (%) | 217 (9.08) | 101 (6.07) | 116 (15.98) | <0.001 |
Smoking, n (%) | 714 (29.87) | 451 (27.10) | 263 (36.23) | <0.001 |
TC, mmol/L | 4.89 (4.30, 5.49) | 4.89 (4.30, 5.47) | 4.87 (4.26, 5.58) | 0.892 |
LDL-C, mmol/L | 3.05 (2.46, 3.60) | 3.06 (2.49, 3.58) | 3.00 (2.36, 3.67) | 0.205 |
ApoA1, g/L | 1.41 (1.26, 1.57) | 1.45 (1.29, 1.61) | 1.33 (1.19, 1.48) | <0.001 |
ApoB, g/L | 0.93 (0.80, 1.09) | 0.91 (0.78, 1.06) | 0.99 (0.84, 1.15) | <0.001 |
Hcy, μmol/L | 12.21 (10.21, 14.94) | 11.84 (9.92, 14.60) | 13.00 (10.91, 15.59) | <0.001 |
hsCRP, mg/L | 0.72 (0.34, 1.50) | 0.58 (0.28, 1.26) | 1.05 (0.58, 2.13) | <0.001 |
NLR | 1.94 (1.54, 2.46) | 1.89 (1.52, 2.43) | 2.01 (1.62, 2.52) | 0.001 |
MHR | 0.24 (0.17, 0.31) | 0.21 (0.16, 0.28) | 0.29 (0.23, 0.36) | <0.001 |
UA, μmol/l | 341.05 (277.40, 404.48) | 322.05 (265.12, 386.40) | 382.30 (319.33, 433.73) | <0.001 |
aICAS, n (%) | 135 (5.65) | 75 (4.51) | 60 (8.26) | <0.001 |
Number of affected arteries, n (%) | <0.001 | |||
0 | 2255 (94.35) | 1589 (95.49) | 666 (91.74) | |
1 | 114 (4.77) | 62 (3.73) | 52 (7.16) | |
≥2 | 21 (0.88) | 13 (0.78) | 8 (1.10) | |
Circulation, n (%) | <0.001 | |||
No aICAS | 2255 (94.35) | 1589 (95.49) | 666 (91.74) | |
Posterior | 46 (1.92) | 18 (1.08) | 28 (3.86) | |
Anterior | 80 (3.35) | 50 (3.00) | 30 (4.13) | |
Both | 9 (0.38) | 7 (0.42) | 2 (0.28) | |
MetS-related characteristics | ||||
Waistline, cm | 88.00 (80.00, 94.00) | 84.00 (77.00, 90.00) | 94.00 (90.00, 100.00) | <0.001 |
SBP, mmHg | 127.00 (116.00, 138.00) | 123.00 (113.00, 133.00) | 135.00 (126.00, 145.00) | <0.001 |
DBP, mmHg | 81.00 (73.00, 89.00) | 78.00 (71.00, 86.00) | 87.00 (81.00, 93.00) | <0.001 |
HDL-C, mmol/L | 1.33 (1.15, 1.55) | 1.41 (1.22, 1.64) | 1.17 (1.03, 1.32) | <0.001 |
TG, mmol/L | 1.33 (0.92, 1.98) | 1.14 (0.81, 1.49) | 2.16 (1.63, 2.96) | <0.001 |
FBG, mmol/L | 4.94 (4.61, 5.45) | 4.82 (4.55, 5.13) | 5.66 (4.96, 6.52) | <0.001 |
Metsss | 1.22 (0.09, 2.82) | 0.53 (0.00, 1.71) | 2.85 (1.81, 4.54) | <0.001 |
Metabolic syndrome (no. of components) | <0.001 | |||
0 | 501 (20.96) | 501 (30.11) | 0 (0.00) | |
1 | 551 (23.05) | 551 (33.11) | 0 (0.00) | |
2 | 612 (25.61) | 612 (36.78) | 0 (0.00) | |
3 | 459 (19.21) | 0 (0.00) | 459 (63.22) | |
4 | 225 (9.41) | 0 (0.00) | 225 (30.99) | |
5 | 42 (1.76) | 0 (0.00) | 42 (5.79) |
aICAS, asymptomatic intracranial arterial stenosis; ApoA1, apolipoprotein A1; ApoB, apolipoprotein B; BMI, Body Mass Index; DBP, diastolic blood pressure; FBG, fasting blood glucose; Hcy, homocysteine; HDL-C, high-density lipoprotein cholesterol; hsCRP, hypersensitive C reactive protein; LDL-C, low-density lipoprotein cholesterol; MetS, metabolic syndrome; Metsss, metabolic syndrome severity score; MHR, monocyte-to-HDL-C ratio; NLR, neutrophil-lymphocyte ratio; SBP, systolic blood pressure; TC, total cholesterol; TG, triglycerides; UA, uric acid.