HRs (95% CIs) for outcomes according to oxLDL grading
Outcome | oxLDL grading | P value | ||
oxLDL T1 | oxLDL T2 | oxLDL T3 | ||
Stroke | ||||
Events, n (%) | 123 (6.35) | 169 (8.73) | 176 (9.06) | |
Incidence, per 1000 person-years | 64.1 | 88.3 | 93.1 | |
Unadjusted HR | Reference | 1.39 (1.10, 1.75) | 1.45 (1.15, 1.83) | 0.0033 |
Adjusted HR* | Reference | 1.34 (1.05, 1.72) | 1.39 (1.04, 1.85) | 0.0405 |
Composite vascular event | ||||
Events, n (%) | 126 (6.51) | 172 (8.88) | 179 (9.22) | |
Incidence, per 1000 person-years | 65.6 | 89.9 | 93.1 | |
Unadjusted HR | Reference | 1.38 (1.10, 1.74) | 1.44 (1.15, 1.81) | 0.0037 |
Adjusted HR* | Reference | 1.32 (1.04, 1.69) | 1.36 (1.02, 1.81) | 0.0556 |
Ischaemic stroke | ||||
Events, n (%) | 120 (6.20) | 160 (8.26) | 169 (8.70) | |
Incidence, per 1000 person-years | 62.5 | 83.6 | 87.9 | |
Unadjusted HR | Reference | 1.35 (1.06, 1.71) | 1.43 (1.13, 1.81) | 0.0076 |
Adjusted HR* | Reference | 1.28 (0.99, 1.64) | 1.31 (0.98, 1.76) | 0.1197 |
Haemorrhagic stroke | ||||
Events, n (%) | 4 (0.21) | 9 (0.46) | 7 (0.36) | |
Incidence, per 1000 person-years | 2.1 | 4.7 | 3.6 | |
Unadjusted HR | Reference | 2.25 (0.69, 7.31) | 1.75 (0.51, 5.99) | 0.4014 |
Adjusted HR* | Reference | 4.57 (1.27, 16.40) | 6.46 (1.43, 29.12) | 0.0368 |
Poor functional outcome (MRS 2–6) | ||||
Events, n (%) | 186 (9.61) | 202 (10.44) | 215 (11.08) | |
Incidence, per 1000 person-years | 96.9 | 105.6 | 111.9 | |
Unadjusted HR | Reference | 1.10 (0.89, 1.35) | 1.172 (0.95, 1.44) | 0.3231 |
Adjusted HR* | Reference | 1.03 (0.82, 1.30) | 1.001 (0.76, 1.31) | 0.9490 |
TIA | ||||
Events, n (%) | 21 (1.08) | 20 (1.03) | 17 (0.88) | |
Incidence, per 1000 person-years | 10.9 | 10.5 | 8.8 | |
Unadjusted HR | Reference | 0.95 (0.52, 1.76) | 0.81 (0.43, 1.53) | 0.7985 |
Adjusted HR* | Reference | 1.38 (0.71, 2.68) | 1.43 (0.64, 3.21) | 0.5845 |
Moderate-to-severe bleeding | ||||
Events, n (%) | 9 (0.46) | 16 (0.83) | 13 (0.67) | |
Incidence, per 1000 person-years | 4.7 | 8.4 | 6.8 | |
Unadjusted HR | Reference | 1.78 (0.79, 4.03) | 1.45 (0.62, 3.39) | 0.3834 |
Adjusted HR* | Reference | 2.81 (1.16, 6.83) | 3.61 (1.26, 10.34) | 0.0387 |
Any bleeding | ||||
Events, n (%) | 38 (1.96) | 53 (2.73) | 55 (2.83) | |
Incidence, per 1000 person-years | 19.8 | 27.7 | 28.6 | |
Unadjusted HR | Reference | 1.40 (0.92, 2.12) | 1.45 (0.96, 2.20) | 0.1659 |
Adjusted HR* | Reference | 1.47 (0.94, 2.29) | 1.63 (0.97, 2.74) | 0.1501 |
All-cause death | ||||
Events, n (%) | 16 (0.83) | 23 (1.19) | 20 (1.03) | |
Incidence, per 1000 person-years | 8.3 | 12.0 | 10.4 | |
Unadjusted HR | Reference | 1.44 (0.76, 2.72) | 1.25 (0.65, 2.42) | 0.5362 |
Adjusted HR* | Reference | 1.34 (0.68, 2.64) | 0.97 (0.42, 2.23) | 0.5217 |
*Adjusting for age, gender, BMI, history of ischaemic stroke, hypertension, diabetes mellitus, dyslipidaemia, application of agents before events, qualifying event, blood pressure and baseline LDL, HDL, CHO, TG, APOA1 and APOB levels.
BMI, body mass index; CHO, cholesterol; HDL, high-density lipoprotein; MRS, modified Rankin Scale; oxLDL, oxidised low-density lipoprotein; TG, triglyceride; TIA, transient ischaemic attack.