Table 3

Incidence of different symptoms in patients with FCCMs (n=64)

GenotypeYesNoIR (95%CI)Mean age to onset (year)Median age of onset (year)
Initial symptom appearance
 Overall303467.27 (51.55 to 82.99)46.67 (40.56–52.78)--
 Unknown51441.18 (10.72 to 71.64)57.74 (46.87–68.61)40.85 (34.74–46.96)
 CCM115981.35 (60.69 to 102.01)39.15 (31.43–46.87)42.50 (37.24–47.76)
 CCM271071.43 (40.68 to 102.18)46.44 (36.12–56.75)23.32 (15.90–30.74)
 CCM33175.00 (32.57 to 117.43)28.56 (15.19–41.93)45.98 (38.90–53.06)
ICH
 Overall145044.37 (21.32 to 67.42)58.19 (51.87–64.52)--
 Unknown41541.18 (6.37 to 75.99)61.06 (51.05–71.07)--
 CCM171748.87 (20.35 to 77.39)51.84 (43.52–60.16)--
 CCM21168.33 (-7.31 to 23.97)63.97 (56.16–71.79)--
 CCM32266.67 (13.32 to 120.02)32.98 (18.09–47.87)23.90 (23.18–24.62)
Epilepsy
 Overall95525.63 (5.32 to 45.94)----
 Unknown019------
 CCM151924.77 (5.84 to 43.70)----
 CCM221554.17 (-9.82 to 118.16)----
 CCM32250.00 (1.00 to 99.00)----
  • ‘--’ indicates that the space cannot be calculated by Kaplan-Meier method.

  • FCCMs, familial cerebral cavernous malformations; ICH, intracranial haemorrhage; IR, incidence rate.