Association of initial statin intensity after ischaemic stroke (IS) with 12-year outcomes. Multivariable models are adjusted for age, sex, the predetermined baseline comorbidities, recanalisation, usage of neurosurgery, other medication used after the index event and treatment in a university hospital. Secondary outcomes are analysed using competing risk modelling
Intensity of statin therapy | ||||||
High vs moderate | Moderate vs low | High vs low | ||||
Primary outcome | adj.HR (95% CI) | P value | adj.HR (95% CI) | P value | adj.HR (95% CI) | P value |
All-cause death | 0.92 (0.87 to 0.97) | 0.001 | 0.91 (0.87 to 0.95) | <0.0001 | 0.83 (0.78 to 0.89) | <0.0001 |
Secondary outcomes | adj.sHR (95% CI) | P value | adj.sHR (95% CI) | P value | adj.sHR (95% CI) | P value |
Recurrent IS | 0.88 (0.82 to 0.95) | 0.001 | 0.87 (0.82 to 0.93) | <0.0001 | 0.77 (0.70 to 0.84) | <0.0001 |
Cardiovascular death | 0.91 (0.83 to 0.99) | 0.021 | 0.87 (0.81 to 0.93) | <0.0001 | 0.79 (0.71 to 0.87) | <0.0001 |
Intracerebral haemorrhage | 0.91 (0.73 to 1.14) | 0.402 | 1.02 (0.84 to 1.25) | 0.808 | 0.93 (0.70 to 1.23) | 0.619 |
adj.HR, adjusted HR; adj.sHR, adjusted subdistribution HR.