Table 2

Association of clinical characteristics and unstable carotid plaque

CharacteristicsTotalIPNP value
IPN=0 (n=779)IPN=1 (n=321)
Risk factors
 Age, year57.00 (49.00–63.00)57.00 (50.00–63.00)55.00 (49.00–63.00)0.3721
 Male, N (%)743 (67.55)494 (63.41)249 (77.57)< 0.0001
 BMI, kg/㎡25.02 (22.92–27.12)25.11 (22.86–27.14)24.93 (23.17–27.06)0.6327
 WHR0.89 (0.85–0.94)0.89 (0.84–0.94)0.91 (0.86–0.94)0.0073
 SBP, mm Hg128.00 (117.00–139.00)127.00 (117.00–138.00)130.00 (117.00–142.00)0.1029
 DBP, mm Hg78.00 (71.00–86.00)78.00 (71.00–86.00)78.00 (71.00–86.00)0.9920
 Smoking history, N (%)293 (26.64)181 (23.23)112 (34.89)< 0.0001
 Hypertension, N (%)399 (36.27)271 (34.79)128 (39.88)0.1106
 Diabetes mellitus, N (%)230 (20.91)152 (19.51)78 (24.30)0.0759
 Dyslipidaemia, N (%)181 (16.45)136 (17.46)45 (14.02)0.1619
 Cardiovascular disease, N (%)68 (6.18)46 (5.91)22 (6.85)0.5526
Baseline lipid parameters
 TC, mmol/L4.95 (4.27–5.55)4.90 (4.29–5.52)5.02 (4.23–5.60)0.5893
 TG, mmol/L1.31 (0.93–1.96)1.31 (0.92–1.96)1.32 (0.95–1.97)0.7515
 HDL-C, mmol/L1.42 (1.23–1.65)1.44 (1.24–1.66)1.39 (1.19–1.63)0.0473
 LDL-C, mmol/L3.00 (2.34–3.55)2.98 (2.34–3.51)3.05 (2.32–3.60)0.7016
 Non-HDL-C, mmol/L3.46 (2.79–4.07)3.42 (2.79–4.03)3.51 (2.80–4.12)0.2876
 RC, mmol/L0.42 (0.32–0.55)0.41 (0.30–0.55)0.45 (0.35–0.58)0.0010
 ApoA1, g/L1.49 (1.34–1.66)1.51 (1.36–1.68)1.43 (1.29–1.60)< 0.0001
 ApoB, g/L0.90 (0.77–1.06)0.90 (0.77–1.05)0.91 (0.77–1.08)0.3249
Others
 FBG, mmol/L5.24 (4.89–5.92)5.24 (4.88–5.85)5.27 (4.90–6.06)0.2561
 eGFR, mL/min109.42 (101.96–116.84)109.16 (102.10–116.70)110.44 (101.23–117.11)0.4753
  • ApoA1, apolipoprotein A1; ApoB, apolipoprotein B; BMI, body mass index; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; FBG, fasting blood glucose; HDL-C, high-density lipoprotein cholesterol; IPN, intraplaque neovascularisation; LDL-C, low-density lipoprotein cholesterol; RC, remnant cholesterol; SBP, systolic blood pressure; TC, total cholesterol; TG, triglycerides; WHR, waist-to-hip ratio.