Baseline characteristics classified based on quartiles of RC
Characteristics | Total | RC, mmol/L | P value | |||
Quartiles 1 (< 0.32) | Quartiles 2 (0.32-<0.42) | Quartiles 3 (0.42-<0.55) | Quartiles 4(≥ 0.55) | |||
N | 1100 | 269 | 263 | 272 | 296 | |
Age, year | 57.00 (49.00–63.00) | 56.00 (50.00–62.00) | 58.00 (51.00–65.00) | 56.00 (49.50–63.00) | 55.00 (48.00–62.00) | 0.0105 |
Male, N (%) | 743 (67.55) | 167 (62.08) | 175 (66.54) | 183 (67.28) | 218 (73.65) | 0.0317 |
BMI, kg/㎡ | 25.02 (22.92–27.12) | 24.17 (22.03–26.62) | 24.19 (22.06–26.23) | 25.39 (23.64–27.44) | 26.27 (24.17–28.24) | < 0.0001 |
WHR | 0.89 (0.85–0.94) | 0.88 (0.82–0.92) | 0.88 (0.83–0.92) | 0.90 (0.86–0.94) | 0.92 (0.88–0.96) | < 0.0001 |
SBP, mm Hg | 128.00 (117.00–139.00) | 124.00 (115.00–135.00) | 128.00 (117.00–140.00) | 127.00 (115.00–141.00) | 131.00 (120.00–143.00) | < 0.0001 |
DBP, mm Hg | 78.00 (71.00–86.00) | 76.00 (68.00–84.00) | 76.00 (69.00–85.00) | 78.00 (71.00–85.00) | 81.00 (74.00–88.00) | < 0.0001 |
TC, mmol/L | 4.95 (4.27–5.55) | 4.80 (4.05–5.39) | 4.77 (4.09–5.38) | 4.96 (4.27–5.55) | 5.18 (4.52–5.85) | < 0.0001 |
TG, mmol/L | 1.31 (0.93–1.96) | 0.86 (0.65–1.04) | 1.06 (0.84–1.33) | 1.49 (1.22–1.77) | 2.41 (2.01–3.25) | < 0.0001 |
HDL-C, mmol/L | 1.42 (1.23–1.65) | 1.60 (1.41–1.86) | 1.53 (1.32–1.72) | 1.37 (1.24–1.55) | 1.23 (1.11–1.42) | < 0.0001 |
LDL-C, mmol/L | 3.00 (2.34–3.55) | 2.92 (2.18–3.50) | 2.87 (2.18–3.40) | 3.06 (2.40–3.62) | 3.15 (2.50–3.68) | 0.0009 |
Non-HDL-C, mmol/L | 3.46 (2.79–4.07) | 3.19 (2.44–3.74) | 3.23 (2.55–3.77) | 3.53 (2.88–4.11) | 3.91 (3.25–4.52) | < 0.0001 |
RC, mmol/L | 0.42 (0.32–0.55) | 0.25 (0.21–0.29) | 0.37 (0.34–0.39) | 0.47 (0.44–0.51) | 0.68 (0.60–0.86) | < 0.0001 |
ApoA1, g/L | 1.49 (1.34–1.66) | 1.56 (1.41–1.73) | 1.52 (1.38–1.69) | 1.47 (1.32–1.63) | 1.42 (1.30–1.58) | < 0.0001 |
ApoB, g/L | 0.90 (0.77–1.06) | 0.82 (0.66–0.96) | 0.84 (0.71–0.97) | 0.93 (0.79–1.06) | 1.01 (0.87–1.17) | < 0.0001 |
FBG, mmol/L | 5.24 (4.89–5.92) | 5.09 (4.81–5.50) | 5.19 (4.89–5.80) | 5.36 (4.96–6.04) | 5.37 (4.99–6.39) | < 0.0001 |
eGFR, mL/min | 109.42 (101.96–116.84) | 108.82 (101.93–116.42) | 107.95 (99.69–115.13) | 110.50 (103.01–118.20) | 110.27 (103.70–117.49) | 0.0357 |
Smoking history, N (%) | 293 (26.64) | 55 (20.45) | 75 (28.52) | 69 (25.37) | 94 (31.76) | 0.0190 |
Hypertension, N (%) | 399 (36.27) | 84 (31.23) | 90 (34.22) | 103 (37.87) | 122 (41.22) | 0.0761 |
Diabetes mellitus, N (%) | 230 (20.91) | 36 (13.38) | 56 (21.29) | 67 (24.63) | 71 (23.99) | 0.0042 |
Dyslipidaemia, N (%) | 181 (16.45) | 35 (13.01) | 46 (17.49) | 42 (15.44) | 58 (19.59) | 0.1830 |
Cardiovascular disease, N (%) | 68 (6.18) | 16 (5.95) | 17 (6.46) | 9 (3.31) | 26 (8.78) | 0.0605 |
ApoA1, apolipoprotein A1; ApoB, apolipoprotein B; BMI, body mass index; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; FBG, fasting blood glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; RC, remnant cholesterol; SBP, systolic blood pressure; TC, total cholesterol; TG, triglycerides; WHR, waist-to-hip ratio.