Ultrasonographic haemodynamic changes according to revascularisation patterns: before and after treatment
Revascularisation patterns (n=70/103 hemispheres) | Haemodynamics of ICA | P | Haemodynamics of ECA | P value | ||
Pre-procedure | Post-procedure | Pre-procedure | Post-procedure | |||
Intracalvarial ECA (n=39) | ||||||
MAV (cm/s) | 26.1±20.1 | 28.5±17.9 | 0.230 | 46.2±14.2 | 51.5±12.1 | 0.057 |
Flow volume (mL/min) | 112.4±88.7 | 110.5±95.1 | 0.877 | 163.9±80.0 | 212.9±88.3 | 0.005 |
Pulsatility index | 1.35±0.79 | 1.44±0.82 | 0.533 | 1.90±0.40 | 1.67±0.33 | 0.001 |
Resistance index | 0.66±0.18 | 0.69±0.19 | 0.511 | 0.83±0.08 | 0.78±0.08 | <0.001 |
Extracalvarial ECA (n=15) | ||||||
MAV (cm/s) | 37.9±18.3 | 33.5±18.5 | 0.395 | 51.8±19.4 | 49.3±15.3 | 0.584 |
Flow volume (mL/min) | 210.8±164.2 | 196.3±208.4 | 0.677 | 230.6±117.8 | 181.7±55.4 | 0.155 |
Pulsatility index | 1.07±0.63 | 1.29±0.59 | 0.078 | 1.72±0.46 | 1.63±0.45 | 0.413 |
Resistance index | 0.59±0.16 | 0.67±0.15 | 0.043 | 0.79±0.09 | 0.77±0.10 | 0.285 |
Balanced (n=16) | ||||||
MAV (cm/s) | 29.1±16.0 | 29.6±14.3 | 0.8941 | 38.0±11.3 | 40.3±10.2 | 0.559 |
Flow volume (mL/min) | 134.7±96.4 | 208.0±238.4 | 0.199 | 179.6±77.6 | 190.3±95.5 | 0.603 |
Pulsatility index | 1.10±0.25 | 1.28±0.58 | 0.305 | 2.06±053 | 1.92±0.51 | 0.300 |
Resistance index | 0.63±0.09 | 0.66±0.14 | 0.365 | 0.86±0.09 | 0.83±0.09 | 0.302 |
ECA, external carotid artery; ICA, internal carotid artery; MAV, mean arterial velocity.