Baseline characteristics of the study population
All | Space-occupying brain infarction | Non-space-occupying brain infarction | P value | |||
N = 173 | with DC (n = 63) | without DC (n = 26) | >2/3 of MCA territory (n = 25) | <2/3 of MCA territory (n = 59) | ||
Age in years (mean ± SD) | 68.7 ± 12.3 | 60.1 ± 10.6 | 73.6 ± 10.7 | 74.3 ± 11.8 | 73.4 ± 9.6 | <0.001 |
Sex (female (%)) | 68 (39.3) | 24 (38.1) | 9 (34.6) | 9 (36.0) | 26 (44.1) | 0.0812† |
Pre-mRS (mean ± SD) | 0.5 ± 1.1 | 0.4 ± 0.8 | 0.9 ± 1.3 | 0.6 ± 1.2 | 0.5 ± 1.2 | 0.327 |
NIHSS at admission (mean ± SD) | 18.2 ± 8.4 | 18.3 ± 7.4 | 22.3 ± 9.4 | 16.5 ± 8.8 | 16.8 ± 8.3 | 0.021 |
Systemic thrombolysis (n (%)) | 73 (42.2) | 23 (36.5) | 12 (46.2) | 10 (40.0) | 28 (47.5) | 0.632† |
EVT (n (%)) | 112 (64.7) | 29 (46.0) | 14 (53.8) | 17 (68.0) | 52 (88.1) | <0.001† |
First APACHE II (mean ± SD) | 12.7 ± 4.6 | 11.9 ± 4.8 | 13.8 ± 4.9 | 13.4 ± 4.3 | 12.8 ± 4.5 | 0.365 |
First SAPS 2 (mean ± SD) | 32.7 ± 11.5 | 29.8 ± 10.9 | 37.5 ± 13.4 | 34.9 ± 12.2 | 32.7 ± 10.1 | 0.027 |
Arterial hypertension (n (%)) | 140 (80.9) | 46 (73.0) | 21 (80.8) | 24 (96.0) | 49 (83.1) | 0.093† |
Current smoking (n (%)) | 50 (28.9) | 30 (47.6) | 4 (15.4) | 6 (24.0) | 10 (16.9) | <0.001† |
Atrial fibrillation (n (%)) | 43 (24.9) | 9 (14.3) | 8 (30.8) | 8 (32.0) | 18 (30.5) | 0.114† |
Anticoagulation at admission (n (%)) | 36 (20.8) | 11 (17.5) | 4 (15.4) | 6 (24.0) | 15 (25.4) | 0.624† |
Carcinoma | ||||||
Active (n (%)) | 9 (5.2) | 4 (6.3) | 1 (3.8) | 2 (8.0) | 2 (3.4) | |
Status post (n (%)) | 20 (11.6) | 5 (7.9) | 6 (23.1) | 2 (8.0) | 7 (11.9) | |
None (n (%)) | 144 (83.2) | 54 (85.7) | 19 (73.1) | 21 (84.0) | 50 (84.7) | |
DVT in medical history (n (%)) | 2 (3.2) | 2 (7.7) | 2 (8.0) | 3 (5.1) | 0.741† | |
PE in medical history (n (%)) | 2 (3.2) | 0 | 2 (8.0) | 1 (1.7) | 0.332† |
*Kruskal-Wallis test.
†χ2 test.
APACHE, Acute Physiology And Chronic Health Evaluation; DC, decompressive craniectomy; DVT, deep vein thrombosis; EVT, endovascular treatment; MCA, middle cerebral artery; mRS, modified Rankin Scale; NIHSS, National Institute of Health Stroke Scale; PE, pulmonary embolism; SAPS 2, Simplified Acute Physiology Score 2.