Baseline characteristics of the patients
Characteristic | Butylphthalide | Control | Total |
Total, n (%) | 309 (51.1) | 296 (48.9) | 605 (100) |
Gender, n (%) | |||
Men | 212 (68.6) | 214 (72.3) | 426 (70.4) |
Women | 97 (31.4) | 82 (27.7) | 179 (29.6) |
Age, mean (SD), y | 61.43 (8.79) | 62.17 (8.16) | 61.68 (8.53) |
Age group, n (%) | |||
< 60 y | 126 (40.8) | 110 (37.2) | 236 (39.0) |
≥ 60 y | 183 (59.2) | 186 (62.8) | 369 (61.0) |
Education years, mean (SD), y | 7.27 (3.53) | 7.06 (3.37) | 7.17 (3.45) |
Educational level, n (%) | |||
0 y | 18 (5.8) | 17 (5.7) | 35 (5.8) |
1~6 y | 113 (36.6) | 121 (40.9) | 234 (38.7) |
> 6 y | 178 (57.6) | 158 (53.4) | 336 (55.5) |
Smoking status, n (%) | |||
Never | 134 (43.4) | 101 (34.1) | 235 (38.8) |
Former | 116 (37.5) | 115 (38.9) | 231 (38.2) |
Current | 59 (19.1) | 80 (27.0) | 139 (23.0) |
Alcohol use, n (%) | |||
Never | 145 (46.9) | 124 (41.9) | 269 (44.5) |
Former | 131 (42.4) | 104 (35.1) | 235 (38.8) |
Current | 33 (10.7) | 68 (23.0) | 101 (16.7) |
Hypertension, n (%) | |||
No | 67 (21.7) | 85 (28.7) | 152 (25.1) |
Yes | 242 (78.3) | 211 (71.3) | 453 (74.9) |
Diabetes, n (%) | |||
No | 210 (68.0) | 211 (71.3) | 421 (69.6) |
Yes | 99 (32.0) | 85 (28.7) | 184 (30.4) |
CHD, n (%) | |||
No | 269 (87.1) | 265 (89.5) | 534 (88.3) |
Yes | 40 (12.9) | 31 (10.5) | 71 (11.7) |
BMI, mean (SD), kg/m2 | 26.87 (3.74) | 26.65 (3.13) | 26.74 (3.46) |
BMI category, n (%) | |||
Thin | 2 (0.6) | 0 (0) | 2 (0.3) |
Normal | 65 (21.0) | 58 (19.6) | 123 (20.3) |
Overweight | 133 (43.0) | 146 (49.3) | 279 (46.1) |
Obese | 109 (35.3) | 92 (31.1) | 201 (33.2) |
SBP, mean (SD), mm Hg | 151.26 (20.41) | 154.64 (20.23) | 152.84 (20.38) |
DBP, mean (SD), mm Hg | 94.88 (11.56) | 94.36 (11.44) | 94.63 (11.51) |
FBG, mean (SD), mmol/L | 6.91 (2.18) | 6.74 (2.26) | 6.86 (2.24) |
TC, mean (SD), mmol/L | 4.34 (1.06) | 4.44 (1.11) | 4.36 (1.07) |
TG, mean (SD), mmol/L | 1.58 (1.03) | 1.58 (1.30) | 1.59 (1.19) |
HDL-C, mean (SD), mmol/L | 1.20 (0.27) | 1.24 (0.29) | 1.22 (0.28) |
LDL-C, mean (SD), mmol/L | 2.50 (0.88) | 2.54 (0.89) | 2.50 (0.87) |
Hcy, mean (SD), mmol/L | 17.66 (12.72) | 16.91 (11.56) | 17.26 (12.10) |
mRS score, median (IQ) | 1 (1) | 1 (1) | 1 (1) |
MMSE score, median (IQ) | 27 (3) | 27 (4) | 27 (4) |
BMI, body mass index; CHD, coronary heart disease; DBP, diastolic blood pressure;; FBG, fasting blood glucose; Hcy, homocysteine ; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; MMSE, mini-mental state examination; SBP, systolic blood pressure; ; TC, total cholesterol; TG, triglyceride .