Univariate and multivariate Cox analyses of risk factors associated with poor outcome†
Variable | n | Univariate analysis | Multivariate analysis | ||
HR (95% CI) | P value | HR (95% CI) | P value | ||
NPAN-SAH | 17 | 9.931 (1.321 to 74.670) | 0.026* | 8.792 (1.162 to 66.528) | 0.035* |
Age >60 years | 9 | 0.855 (0.305 to 2.401) | 0.767 | ||
Female | 12 | 1.059 (0.418 to 2.684) | 0.904 | ||
Smoker | 3 | 1.211 (0.431 to 3.402) | 0.716 | ||
Hypertension | 9 | 0.809 (0.303 to 2.155) | 0.671 | ||
Hyperlipidaemia | 4 | 0.467 (0.166 to 1.311) | 0.148 | ||
Diabetes mellitus | 4 | 0.753 (0.173 to 3.276) | 0.705 | ||
Coronary heart disease | 3 | 2.028 (0.466 to 8.832) | 0.346 | ||
Ischaemic cerebrovascular disease | 2 | 2.994 (0.685 to 13.084) | 0.145 | ||
Antithrombotic drugs | 1 | 0.802 (0.107 to 6.033) | 0.830 | ||
HH grades 1–2‡ | 16 | ||||
HH grades 3–5 | 2 | 2.879 (0.830 to 9.985) | 0.096 | ||
mFS 1–2‡ | 3 | ||||
mFS 3–4 | 15 | 2.207 (0.823 to 5.917) | 0.116 | ||
GCS 13–15‡ | 14 | ||||
GCS 3–12 | 4 | 8.218 (2.362 to 28.590) | 0.001* | 6.090 (1.744 to 21.258) | 0.005* |
Hydrocephalus | 2 | 2.229 (0.794 to 6.254) | 0.128 | ||
Pulmonary infection | 2 | 0.924 (0.123 to 6.947) | 0.939 | ||
Deep venous thrombosis | 1 | 3.258 (0.747 to 14.216) | 0.116 |
*p<0.05.
†Thirty-one patients without repeated imaging and 21 patients with aneurysm detection were excluded for the Cox analysis.
‡Reference.
GCS, Glasgow Coma Score; HH grade, Hunt-Hess grade; mFS, modified Fisher Scale; n, number of events; NPAN-SAH, non-perimesencephalic angiogram-negative subarachnoid haemorrhage.