Logistic analyses of risk factors associated with detection of causative aneurysm by repeated imaging†
Variable | n | Univariate analysis | Multivariate analysis | ||
OR (95% CI) | P value | OR (95% CI) | P value | ||
NPAN-SAH | 19 | 5.688 (1.296 to 24.968) | 0.021* | 4.682 (1.050 to 20.872) | 0.043* |
Age >60 years | 8 | 1.315 (0.524 to 3.330) | 0.559 | ||
Female | 11 | 0.945 (0.388 to 2.305) | 0.901 | ||
Smoker | 3 | 0.477 (0.136 to 1.672) | 0.247 | ||
Hypertension | 11 | 1.661 (0.680 to 4.056) | 0.265 | ||
Hyperlipidaemia | 10 | 0.581 (0.251 to 1.343) | 0.987 | ||
Diabetes mellitus | 4 | 1.279 (0.408 to 4.005) | 0.673 | ||
Coronary heart disease | 1 | 1.553 (0.184 to 13.075) | 0.686 | ||
Ischaemic cerebrovascular disease | 2 | 1.927 (0.405 to 9.174) | 0.410 | ||
HH grades 1–2‡ | 20 | ||||
HH grades 3–5 | 1 | 0.688 (0.087 to 5.442) | 0.723 | ||
mFS 1–2 ‡ | 9 | ||||
mFS 3–4 | 12 | 4.437 (1.781 to 11.053) | 0.001* | 3.790 (1.502 to 9.566) | 0.005* |
GCS 13–15‡ | 19 | ||||
GCS 3–12 | 2 | 2.830 (0.570 to 14.044) | 0.203 | ||
Hydrocephalus | 5 | 1.601 (0.555 to 4.613) | 0.384 |
*p<0.05.
†Thirty-one patients without repeated imaging were excluded for the logistic analysis.
‡Reference.
GCS, Glasgow Coma Score; HH grade, Hunt-Hess grade; mFS, modified Fisher Scale; n, number of events; NPAN-SAH, non-perimesencephalic angiogram-negative subarachnoid haemorrhage.