Association of APOE with CT neuroimaging markers in all supratentorial ICH
Univariate | Age-adjusted multivariate | Age and ICH volume-adjusted multivariate | ||||
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
SAE* | ||||||
APOE ε2 dominant | ||||||
Any allele | 1.919 (1.107 to 3.325) | 0.020 | 2.109 (1.167 to 3.810) | 0.013 | 2.437 (1.218 to 4.875) | 0.012 |
APOE ε2 additive | ||||||
1 allele | 1.917 (1.096 to 3.356) | 0.067 | 2.131 (1.167 to 3.892) | 0.046 | 2.547 (1.262 to 5.142) | 0.032 |
2 alleles | 1.948 (0.200 to 19.018) | 1.708 (0.146 to 19.968) | 0.774 (0.023 to 25.892) | |||
APOE ε4 dominant | ||||||
Any allele | 1.529 (0.864 to 2.705) | 0.145 | 1.605 (0.873 to 2.950) | 0.128 | 1.476 (0.728 to 2.996) | 0.281 |
APOE ε4 additive | ||||||
1 allele | 1.612 (0.897 to 2.895) | 0.267 | 1.677 (0.897 to 3.135) | 0.266 | 1.627 (0.790 to 3.349) | 0.292 |
2 alleles | 0.793 (0.096 to 6.551) | 0.917 (0.101 to 8.307) | 0.238 (0.007 to 8.183) | |||
APOE ε2/ε4 | 6.744 (1.773 to 25.652) | 0.005 | 7.599 (1.764 to 32.734) | 0.006 | 8.855 (1.641 to 47.782) | 0.011 |
FLP* | ||||||
APOE ε2 dominant | ||||||
Any allele | 1.302 (0.550 to 3.087) | 0.548 | 1.722 (0.681 to 4.352) | 0.251 | 1.732 (0.500 to 6.004) | 0.386 |
APOE ε2 additive | ||||||
1 allele | 1.364 (0.574 to 3.236) | 0.781 | 1.795 (0.708 to 4.552) | 0.469 | 1.770 (0.508 to 6.160) | 0.669 |
2 alleles | – | – | – | |||
APOE ε4 dominant | ||||||
Any allele | 2.588 (1.241 to 5.395) | 0.011 | 3.026 (1.353 to 6.767) | 0.007 | 3.314 (1.128 to 9.732) | 0.029 |
APOE ε4 additive | ||||||
1 allele | 2.640 (1.237 to 5.636) | 0.039 | 3.050 (1.328 to 7.006) | 0.026 | 3.581 (1.198 to 10.705) | 0.070 |
2 alleles | 2.126 (0.252 to 17.96) | 2.791 (0.274 to 28.419) | 0.490 (0.001 to 181.012) | |||
APOE ε2/ε4 | 9.64 (2.073 to 44.834) | 0.004 | 20.333 (3.278 to 126.137) | 0.001 | 30.129 (1.832 to 495.633) | 0.017 |
SAE+FLP* | ||||||
APOE ε2 dominant | ||||||
Any allele | 1.628 (0.675 to 3.93) | 0.278 | 2.312 (0.881 to 6.073) | 0.089 | 2.975 (0.77 to 11.502) | 0.114 |
APOE ε2 additive | ||||||
1 allele | 1.704 (0.705 to 4.12) | 0.496 | 2.408 (0.913 to 6.348) | 0.206 | 3.023 (0.78 to 11.709) | 0.278 |
2 alleles | – | – | – | |||
APOE ε4 dominant | ||||||
Any allele | 2.965 (1.36 to 6.464) | 0.006 | 3.514 (1.485 to 8.316) | 0.004 | 4.926 (1.425 to 17.028) | 0.012 |
APOE ε4 additive | ||||||
1 allele | 3 (1.341 to 6.712) | 0.024 | 3.497 (1.435 to 8.522) | 0.017 | 5.281 (1.502 to 18.57) | 0.034 |
2 alleles | 2.657 (0.312 to 22.653) | 3.685 (0.344 to 39.458) | 0.695 (0.001 to 805.727) | |||
APOE ε2/ε4 | 11.705 (2.497 to 54.871) | 0.002 | 30.568 (4.460 to 209.503) | <0.001 | 70.360 (2.813 to 1759.792) | 0.010 |
*Participants without either SAE or FLP were used as the comparator group.
APOE, apolipoprotein E; FLP, finger-like projections; ICH, intracerebral haemorrhage; SAE, subarachnoid extension.