Patient characteristics after 1:3 propensity-score matching
Standard treatment | Endovascular treatment | SMD | |
N | 240 | 720 | |
Age, years (mean (SD)) | 53.88 (17.57) | 53.68 (18.51) | <0.001 |
Female sex (%) | 123 (51.2) | 368 (51.1) | 0.018 |
Charlson Comorbidity Index (%) | 0.156 | ||
0 | 76 (31.7) | 223 (31.0) | |
1 | 72 (39.9) | 236 (32.8) | |
2 | 51 (21.2) | 158 (21.9) | |
3 | 24 (10.0) | 75 (10.4) | |
4 | 10 (4.2) | 20 (2.8) | |
5 | 3 (1.2) | 6 (0.8) | |
6 | 3 (1.2) | 2 (1.7) | |
State of consciousness | |||
Alert (%) | 84 (35.0) | 268 (37.2) | 0.019 |
Coma (%) | 33 (13.8) | 97 (13.5) | 0.024 |
Subarachnoid haemorrhage (%) | 24 (10.0) | 81 (11.3) | 0.012 |
Intracranial haemorrhage (%) | 69 (28.7) | 213 (29.6) | 0.022 |
Cerebral infarction (%) | 86 (35.8) | 278 (38.6) | 0.010 |
Acute renal failure (%) | 1 (0.4) | 3 (0.4) | <0.001 |
Heart failure (%) | 7 (2.9) | 12 (1.7) | 0.087 |
Use of warfarin (%) | 122 (50.8) | 355 (49.3) | 0.059 |
Use of other anticoagulants (%) | 72 (30.0) | 207 (28.8) | 0.013 |
Use of antiepileptic drugs (%) | 136 (56.7) | 400 (55.6) | 0.006 |
Use of antihypertensive drugs (%) | 153 (63.7) | 436 (60.6) | 0.006 |
SD, standard deviation; SMD, standardised mean difference.