Patient characteristics
Standard treatment | Endovascular treatment | |
N | 2659 | 242 |
Age, years (mean (SD)) | 54.52 (18.47) | 53.17 (18.33) |
Female sex (%) | 1322 (49.7) | 121 (50.0) |
Charlson Comorbidity Index (%) | ||
0 | 482 (62.0) | 78 (70.9) |
1 | 135 (17.4) | 13 (11.8) |
2 | 62 (8.0) | 6 (5.5) |
3 | 45 (5.8) | 5 (4.5) |
4 | 30 (3.9) | 6 (5.5) |
5 | 19 (2.4) | 2 (1.8) |
6 | 5 (0.6) | 0 (0.0) |
7 | 2 (0.1) | 0 (0.0) |
8 | 1 (0.0) | 0 (0.0) |
State of consciousness | ||
Alert (%) | 1488 (56.0) | 85 (35.1) |
Coma (%) | 174 (6.5) | 35 (14.5) |
Subarachnoid haemorrhage (%) | 130 (4.9) | 15 (6.2) |
Intracranial haemorrhage (%) | 4 (0.2) | 0 (0.0) |
Cerebral infarction (%) | 8 (0.3) | 2 (0.8) |
Acute renal failure (%) | 13 (0.5) | 1 (0.4) |
Heart failure (%) | 66 (2.5) | 4 (1.7) |
Use of warfarin (%) | 1481 (55.7) | 118 (48.8) |
Use of other anticoagulants (%) | 528 (19.9) | 72 (29.8) |
Use of antiepileptic drugs (%) | 815 (30.7) | 143 (59.1) |
Use of antihypertensive drugs (%) | 607 (22.8) | 154 (63.6) |
SD, standard deviation.