Patient characteristics after 1:1 propensity-score matching
Standard treatment | Endovascular treatment | SMD | |
N | 240 | 240 | |
Age, years (mean (SD)) | 53.88 (17.57) | 53.27 (18.37) | 0.034 |
Female sex (%) | 123 (51.2) | 120 (50.0) | 0.025 |
Charlson Comorbidity Index (%) | 0.187 | ||
0 | 76 (31.7) | 71 (29.6) | |
1 | 73 (30.4) | 80 (33.3) | |
2 | 51 (21.2) | 53 (22.1) | |
3 | 24 (10.0) | 26 (10.8) | |
4 | 10 (4.2) | 7 (2.9) | |
5 | 3 (1.2) | 3 (1.2) | |
6 | 3 (1.2) | 0 (0.0) | |
State of consciousness | |||
Alert (%) | 84 (35.0) | 85 (35.4) | 0.009 |
Coma (%) | 33 (13.8) | 35 (14.6) | 0.024 |
Subarachnoid haemorrhage (%) | 24 (10.0) | 15 (6.2) | 0.138 |
Intracranial haemorrhage (%) | 69 (28.7) | 71 (29.6) | 0.018 |
Cerebral infarction (%) | 86 (35.8) | 78 (32.5) | 0.07 |
Acute renal failure (%) | 1 (0.4) | 1 (0.4) | <0.001 |
Heart failure (%) | 7 (2.9) | 4 (1.7) | 0.084 |
Use of warfarin (%) | 122 (50.8) | 118 (49.2) | 0.033 |
Use of other anticoagulants (%) | 72 (30.0) | 70 (29.2) | 0.018 |
Use of antiepileptic drugs (%) | 136 (56.7) | 141 (58.8) | 0.042 |
Use of antihypertensive drugs (%) | 153 (63.7) | 152 (63.3) | 0.009 |
SMD, standardised mean difference.