Table 1

Baseline characteristics of unmatched and propensity score matched TNK and alteplase group

CharacteristicUnmatched groupsPropensity score matched group
TNK
n=1113
Alteplase
n=2360
P valueTNK
n=1113
Alteplase
n=1113
P value
Demographics
 Age, years, median (IQR)66 (58.5, 73)68 (60, 76)0.00066 (58.5, 73)67 (58, 74)0.214
 Male, n, (%)713 (64.06%)1567 (66.4%)0.176713 (64.06%)698 (62.71%)0.509
 Pre-mRS, median (IQR)0 (0, 0)0 (0, 0)0.0060 (0–0)0 (0–0)0.595
  mRS=0, %1002 (90.03%)2041 (86.48%)1002 (90.03%)1008 (90.57%)
  mRS=1, %66 (5.93%)194 (8.22%)66 (5.93%)64 (5.75%)
  mRS=2, %32 (2.88%)76 (3.22%)32 (2.88%)35 (3.14%)
  mRS=3, %7 (0.63%)26 (1.1%)7 (0.63%)3 (0.27%)
  mRS=4, %6 (0.54%)21 (0.89%)6 (0.54%)3 (0.27%)
  mRS score=5, %0 (0%)2 (0.08%)0 (0%)0 (0%)
 Pre-mRS=0–1, n (%)1068 (95.96%)2235 (94.7%)0.1101068 (95.96%)1072 (96.32%)0.66
Risk factors, No. (%)
 Smoking204 (18.33%)810 (34.32%)0.000204 (18.33%)201 (18.06%)0.869
 Hypertension702 (63.07%)1538 (65.17%)0.228702 (63.07%)675 (60.65%)0.239
 Diabetes mellitus201 (18.06%)683 (28.94%)0.000201 (18.06%)212 (19.05%)0.549
 Dyslipidaemia57 (5.12%)378 (16.02%)0.00057 (5.12%)74 (6.65%)0.126
 Atrial fibrillation90 (8.09%)342 (14.49%)0.00090 (8.09%)87 (7.82%)0.814
Previous history, No. (%)
 Coronal heart disease118 (10.60%)284 (12.03%)0.218118 (10.60%)107 (9.61%)0.439
 Heart failure12 (1.08%)54 (2.29%)0.01512 (1.08%)19 (1.71%)0.205
 Ischaemic stroke/TIA159 (14.3%)462 (19.58%)0.000159 (14.3%)170 (15.27%)0.511
Concomitant medication, No. (%)
 Antiplatelet drugs106 (9.52%)427 (18.09%)0.000106 (9.52%)100 (8.98%)0.611
 Anticoagulant drugs39 (3.50%)69 (2.92%)0.35839 (3.50%)19 (1.71%)0.008
Clinical presentation at emergency
 NIHSS score on admission, median (IQR)5 (3, 8)5 (3, 9)0.3345 (3, 8)5 (3, 9)0.427
 Glucose, mmol/L, median (IQR)6.53 (5.6, 8.2)6.8 (5.6, 8.8)0.0076.53 (5.6, 8.2)6.7 (5.6, 8.35)0.423
 Systolic blood pressure, median (IQR)146 (130, 160)146 (133, 162)0.023146 (130, 160)143 (130,160)0.599
 Thrombolytic drug dose (mg/kg), median (IQR)0.25 (0.23, 0.25)0.9 (0.9, 0.9)NA0.25 (0.23, 0.25)0.9 (0.9, 0.9)NA
 Thrombectomy, n (%)93 (8.36%)266 (11.27%)0.00893 (8.36%)109 (9.79%)0.238
 Door to needle time, DNT, minutes, median (IQR)29 (21, 42)38 (27, 55)0.00029 (21, 42)36 (25, 53)0.000
 Door to puncture time, DTP, minutes, median (IQR)110 (100, 167.5)154 (104.5, 210)0.001110 (100, 167.5)132 (95, 207)0.0667
 Onset to treatment time, OTT, minutes, median (IQR)180 (123, 224.5)140 (102, 185)0.000180 (123, 224.5)142 (100, 186)0.000
  • *Univariate comparison between TNK and alteplase.

  • BP, blood pressure; DNT, door to needle time; DTP, door to puncture; mRS, modified Rankin Scale; NIHSS, National Institutes of Health Stroke Scale; OTT, onset to treatment time; TNK, tenecteplase.