Descriptive table of 12-month patient outcomes stratified by SBP levels (N=12 337)
SBP≤105(1) | 105<SBP≤115(2) | 115<SBP≤130(3) | 130<SBP≤140(4) | SBP>140(5) | Total | P value* | |
Total (%) | 3.6 | 10.3 | 34.9 | 27.4 | 23.7 | 100 | |
SBP measurements | |||||||
Mean (SD) | 2.39 (1.92) | 2.90 (2.01) | 3.19 (2.23) | 3.22 (2.28) | 3.15 (2.00) | 3.14 (2.16) | <0.001† |
Outcomes | |||||||
Recurrent ischaemic stroke/TIA | 22 (7.7) | 66 (6.3) | 236 (5.6) | 214 (6.2) | 212 (6.4) | 750 (6.1) | 0.438 |
Cardiovascular events‡ | 5 (1.7) | 15 (1.4) | 83 (2.0) | 72 (2.1) | 58 (1.8) | 233 (6.1) | 0.671 |
Total vascular events§ | 24 (8.4) | 80 (7.7) | 304 (7.2) | 275 (8.0) | 260 (7.8) | 943 (7.7) | 0.732 |
All-cause mortality | 28 (9.8) | 38 (3.7) | 143 (3.4) | 98 (2.8) | 123 (3.7) | 430 (3.5) | <0.001 |
*P values from χ2 or one-way ANOVA.
†Significant contrasts from one-way ANOVA (Scheffe test, p<0.05): (1) less than (2–5); (2) greater than (1); (3) greater than (1, 2); (4) greater than (1, 2) and (5) greater than (1, 2).
‡Cardiovascular Events: myocardial infarction/acute coronary syndrome, ventricular arrhythmias.
§Total Vascular Events: recurrent stroke/TIA, myocardial infarction/acute coronary syndrome, ventricular arrhythmias.
ANOVA, analysis of variance; SBP, systolic blood pressure; TIA, transient ischaemic attack.