OR for MRI markers based on the LE8 score and its subscales
Variables | Groups | LE8 score | Medical score | Behavioural score | |||
n (%) | Adjusted cOR/OR* (95% CI) | n (%) | Adjusted cOR/OR* (95% CI) | n (%) | Adjusted cOR/OR* (95% CI) | ||
WMH† | Low | 108 (23.13) | Ref | 221 (24.50) | Ref | 85 (15.92) | Ref |
Moderate | 357 (17.59) | 0.73 (0.57 to 0.95)‡ | 212 (15.43) | 0.60 (0.48 to 0.75)§ | 249 (17.60) | 1.05 (0.78 to 1.41) | |
High | 45 (7.98) | 0.35 (0.24 to 0.51)§ | 77 (9.81) | 0.43 (0.32 to 0.58)§ | 176 (15.83) | 0.91 (0.66 to 1.26) | |
Modified WMH† | Low | 160 (34.26)¶ | Ref | 330 (36.59)¶ | Ref | 149 (27.90)¶ | Ref |
39 (8.35)** | 76 (8.43)** | 27 (5.06)** | |||||
Moderate | 632 (31.13)¶ | 0.77 (0.63 to 0.96)‡ | 397 (28.89)¶ | 0.64 (0.54 to 0.77)§ | 449 (31.73)¶ | 1.10 (0.88 to 1.39) | |
107 (5.27)** | 59 (4.29)** | 76 (5.37)** | |||||
High | 136 (24.11)¶ | 0.50 (0.38 to 0.66)§ | 201 (25.61)¶ | 0.58 (0.47 to 0.72)§ | 330 (29.68)¶ | 0.92 (0.72 to 1.19) | |
5 (0.89)** | 16 (2.04)** | 48 (4.32)** | |||||
Lacunes | Low | 53 (11.35) | Ref | 81 (8.98) | Ref | 44 (8.24) | Ref |
Moderate | 105 (5.17) | 0.49 (0.34 to 0.70)§ | 68 (4.95) | 0.56 (0.40 to 0.79)§ | 85 (6.01) | 0.75 (0.50 to 1.12) | |
High | 12 (2.13) | 0.24 (0.13 to 0.47)§ | 21 (2.68) | 0.34 (0.21 to 0.57)§ | 41 (3.69) | 0.47 (0.29 to 0.77)‡ | |
CMBs†† | Low | 60 (12.85) | Ref | 107 (11.86) | Ref | 66 (12.36) | Ref |
Moderate | 216 (10.64) | 0.91 (0.67 to 1.25) | 140 (10.19) | 0.89 (0.68 to 1.17) | 144 (10.18) | 0.88 (0.63 to 1.22) | |
High | 37 (6.56) | 0.62 (0.40 to 0.97)‡ | 66 (8.41) | 0.80 (0.57 to 1.11) | 103 (9.26) | 0.84 (0.58 to 1.21) | |
Modified CMBs†† | Low | 47 (10.06)¶ | Ref | 89 (9.87)¶ | Ref | 58 (10.86)¶ | Ref |
13 (2.78)** | 18 (2.0)** | 8 (1.50)** | |||||
Moderate | 195 (9.61)¶ | 0.89 (0.66 to 1.22) | 125 (9.1)¶ | 0.88 (0.67 to 1.16) | 125 (8.83)¶ | 0.88 (0.64 to 1.23) | |
21 (1.03)** | 15 (1.09)** | 19 (1.34)** | |||||
High | 34 (6.03)¶ | 0.61 (0.39 to 0.95) | 62 (7.90)¶ | 0.79 (0.56 to 1.10) | 93 (8.36)¶ | 0.84 (0.58 to 1.20) | |
3 (0.53)** | 4 (0.51)** | 10 (0.90)** | |||||
BG-EPVS‡‡ | Low | 71 (15.20) | Ref | 116 (12.86) | Ref | 67 (12.55) | Ref |
Moderate | 201 (9.90) | 0.70 (0.52 to 0.96)‡ | 134 (9.75) | 0.79 (0.59 to 1.04)‡ | 154 (10.88) | 0.88 (0.63 to 1.24) | |
High | 28 (4.96) | 0.42 (0.26 to 0.68)§ | 50 (6.37) | 0.60 (0.41 to 0.87)‡ | 79 (7.10) | 0.57 (0.38 to 0.84)‡ | |
Modified BG-EPVS‡‡ | Low | 10 (2.14) | Ref | 12 (1.33) | Ref | 7 (1.31) | Ref |
Moderate | 26 (1.28) | 0.81 (0.38 to 1.75) | 20 (1.46) | 1.21 (0.57 to 2.55) | 25 (1.77) | 1.83 (0.76 to 4.41) | |
High | 2 (0.35) | 0.31 (0.07 to 1.44) | 6 (0.76) | 0.75 (0.27 to 2.09) | 6 (0.54) | 0.65 (0.21 to 2.03) |
LE8 score, medical score or behavioural score was categorised as low (0–60), moderate (60–80) or high (80–100) risk.
*Model 2: Adjusted for age, sex, eGFR, previous antiplatelet, anticoagulants drugs use. Modified WMH and modified CMBs were analyzed by ordinal logistic models and presented as cOR.
†WMH was defined as either (early) confluent deep WMH (Fazekas score 2 or 3) or irregular periventricular WMH extending into the deep white matter (Fazekas score 3); Modified WMH was classified into grade 0: total periventricular + subcortical WMH grade 1-2, grade 1: total periventricular + subcortical WMH grade 3-4 and grade 2: total periventricular + subcortical WMH grade 5-6.
‡P value < 0.05
§P value < 0.001
¶Grade 1: Modified WMH or modified CMBs.
**Grade 2: Modified WMH or modified CMBs.
††CMBs was defined as presence of any microbleeds; Modified CMBs was classified as grade 0: absent, grade 1: 1-4 microbleeds and grade 2: ≥5 microbleeds.
‡‡Moderate to severe (>10) perivascular space in basal ganglia was considered BG-EPVS; Frequent to severe (>20) perivascular space in basal ganglia was considered Modified BG-EPVS.
BG-EPVS, enlarged perivascular space in basal ganglia; CMBs, cerebral microbleeds; cOR, common OR; eGFR, estimated glomerular filtration rate; LE8, Life’s Essential 8; WMH, white matter hyperintensities.