Distinct systolic blood pressure readings postdischarge per ischaemic stroke/TIA patient (N=12 337)
Distinct blood pressure measurements | n | (%) |
1 | 5016 | 40.75 |
2 | 4020 | 32.66 |
3 | 2028 | 16.47 |
4 | 785 | 6.38 |
5 | 309 | 2.51 |
6 | 95 | 0.77 |
7 | 34 | 0.28 |
8 | 17 | 0.14 |
9 | 4 | 0.03 |
10 | 0 | 0.00 |
11 | 2 | 0.02 |
TIA, transient ischaemic attack.