Efficacy and safety outcomes stratified by age
Outcomes | Age | n/N (%) | HR/OR (95% CI)* | Log-rank p value |
Efficacy outcomes | ||||
Stroke | <65 | 207/3251 (6.4) | --- | --- |
65–80 | 188/2755 (6.8) | 0.98 (0.79 to 1.20) | 0.82 | |
≥80 | 39/406 (9.6) | 1.39 (0.96 to 2.02) | 0.08 | |
Stroke within 30 days | <65 | 172/3251 (5.3) | --- | --- |
65–80 | 156/2755 (5.7) | 1.01 (0.80 to 1.26) | 0.96 | |
≥80 | 33/406 (8.1) | 1.45 (0.97 to 2.18) | 0.07 | |
Ischaemic stroke | <65 | 203/3251 (6.2) | --- | --- |
65–80 | 186/2755 (6.8) | 0.98 (0.80 to 1.21) | 0.85 | |
≥80 | 38/406 (9.4) | 1.37 (0.94 to 1.99) | 0.10 | |
Composite vascular events† | <65 | 246/3251 (7.6) | --- | --- |
65–80 | 229/2755 (8.3) | 1.00 (0.83 to 1.21) | 0.97 | |
≥80 | 47/406 (11.6) | 1.41 (1.00 to 1.98) | 0.048 | |
Disabling stroke‡ | <65 | 82/3251 (2.5) | --- | --- |
65–80 | 78/2755 (2.8) | 1.05 (0.76 to 1.46) | 0.75 | |
≥80 | 29/406 (7.1) | 2.43 (1.52 to 3.88) | 0.0002 | |
Safety outcomes | ||||
Severe or moderate bleeding | <65 | 7/3251 (0.2) | --- | --- |
65–80 | 9/2755 (0.3) | 1.78 (0.63 to 5.05) | 0.28 | |
≥80 | 4/406 (1.0) | 8.40 (1.95 to 36.21) | 0.004 | |
Any bleeding | <65 | 138/3251 (4.2) | --- | --- |
65–80 | 94/2755 (3.4) | 0.81 (0.62 to 1.07) | 0.14 | |
≥80 | 18/406 (4.4) | 0.99 (0.59 to 1.68) | 0.98 | |
Intracranial haemorrhage | <65 | 5/3251 (0.2) | --- | --- |
65–80 | 2/2755 (0.1) | 0.47 (0.08 to 2.72) | 0.45 | |
≥80 | 2/406 (0.5) | 2.86 (0.41 to 20.17) | 0.29 | |
Mortality | <65 | 9/3251 (0.3) | --- | --- |
65–80 | 12/2755 (0.4) | 1.39 (0.55 to 3.50) | 0.49 | |
≥80 | 6/406 (1.5) | 7.56 (2.23 to 25.70) | 0.001 |
*Adjusted for sex, medical history (hypertension, diabetes mellitus, dyslipidaemia, previous ischaemic stroke), current smoking and drinking, median time to randomisation, and previous antiplatelet therapy and lipid-lowering therapy.
†Composite vascular events included ischaemic stroke, haemorrhagic stroke, transient ischaemic stroke, myocardial infarction or death from vascular causes.
‡A stroke was defined as disabling if the patient had a modified Rankin scale score of >1.