Table 2

Primary and secondary outcomes in different stenosis locations

CategoriesICA (n=126)Incidence difference (95% CI)HR (95% CI)P valueMCA (n=341)Incidence difference (95% CI)HR (95% CI)P valueVA (n=140)Incidence difference (95% CI)HR (95% CI)P valueBA (n=202)Incidence difference (95% CI)HR(95% CI)P value
PTAS group (n=60)Medical group (n=66)PTAS group (n=157)Medical group (n=184)PTAS group (n=84)Medical group (n=56)PTAS group (n=99)Medical group (n=103)
Components of the primary outcome16 (26.67%)11 (16.67%)10.00 (−4.50 to 24.49)1.68 (0.78 to 3.62)0.1913 (8.28%)18 (9.78%) −1.50 (−7.66 to 4.66)0.85 (0.42 to 1.74)0.668 (9.52%)6 (10.71%) −1.19 (−11.50 to 9.12)0.91 (0.32 to 2.62)0.8617 (17.17%)8 (7.77%)9.40 (0.31 to 2.04)2.38 (1.03 to 5.52)0.04
Stroke or death within 30 days after enrolment9 (15.00%)6 (9.09%)8 (5.10%)7 (3.80)6 (7.14%)1 (1.79%)13 (13.13%)3 (2.91%)
Stroke in territory of qualifying artery beyond 30 days through 1 year7 (11.67%)5 (7.58%)5 (3.18%)11 (5.98)2 (2.38%)5 (8.93%)4 (4.04%)5 (4.85%)
Secondary outcomes
 Stroke in the same territory within 2 years17 (28.33%)11 (16.67%)11.67 (−2.98 to 26.32)1.78 (0.83 to 3.84)0.1412 (7.64%)21 (11.41%) −3.77 (−10.09 to 2.55)0.70 (0.34 to 1.44)0.339 (10.71%)6 (10.71%)0.00 (-10.63 to 10.63)1.07 (0.35 to 3.26)0.9117 (17.17%)8 (7.77%)9.40 (0.31 to 18.50)2.39 (1.03 to 5.55)0.04
 Stroke in the same territory within 3 years17 (28.33%)12 (18.18%)10.15 (−4.72 to 25.02)1.64 (0.77 to 3.46)0.2015 (9.55%)22 (11.96%) −2.40 (−9.06 to 4.26)0.84 (0.43 to 1.62)0.6010 (11.90%)6 (10.71%)1.19 (−9.74 to 12.12)1.20 (0.40 to 3.58)0.7518 (18.18%)8 (7.77%)10.41 (1.19 to 19.64)2.54 (1.10 to 5.84)0.03
 Disabling stroke or death within 3 years13 (21.67%)9 (13.64%)8.03 (5.41 to 21.47)1.65 (0.71 to 3.87)0.256 (3.82%)14 (7.61%) −3.79 (−8.81 to 1.23)0.50 (0.19 to 1.30)0.159 (10.71%)4 (7.14%)3.70 (−6.31 to 13.71)1.55 (0.48 to 5.03)0.4712 (12.12%)5 (4.85%)7.27 (−0.41 to 14.94)2.66 (0.94 to 7.55)0.07
 Death within 3 years6 (10.33%)3 (4.55%)5.46 (−3.66 to 14.57)2.27 (0.57 to 9.06)0.255 (3.18%)5 (2.72%)0.47 (−3.15 to 4.08)1.19 (0.34 to 4.09)0.796 (7.14%)2 (3.57%)3.57 (−4.38 to 11.52)2.06 (0.42 to 10.23)0.381 (1.01%)3 (2.91%) −1.90 (−5.78 to 1.97)0.34 (0.04 to 3.30)0.36
 Any stroke within 3 years18 (30.00%)14 (21.21%)8.79 (−6.62 to 24.2)1.49 (0.74 to 2.99)0.2717 (10.83%)22 (11.96%) −1.13 (−7.95 to 5.69)0.90 (0.48 to 1.69)0.738 (9.52%)6 (10.71%) −1.19 (−11.50 to 9.12)0.90 (0.31 to 2.59)0.8419 (19.19%)10 (9.71%)9.48 (−0.21 to 19.17)2.14 (0.99 to 4.60)0.05
 Myocardial infarction within 3 years4 (6.67%)4 (6.06%)0.61 (−8.07 to 9.28)1.11 (0.28 to 4.43)0.891 (0.64%)4 (2.17%) −1.54 (−4.11 to 1.03)0.29 (0.03 to 2.61)0.273 (3.57%)1 (1.79%)1.79 (−3.93 to 7.50)0.49 (0.05 to 4.76)0.543 (3.03%)4 (3.88%) −0.85 (−5.95 to 4.25)0.78 (0.17 to 3.49)0.75
  • Data are n (%), or median (IQR).

  • Boldface values indicate statistically significant differences

  • BA, basilar artery; ICA, internal carotid artery; MCA, middle cerebral artery; PTAS, percutaneous transluminal angioplasty and stenting; VA, vertebral artery.