Efficacy outcome event rates* of single antiplatelet therapy and dual antiplatelet therapy with aspirin-clopidogrel in patients with short duration
Crude | P value† | IPTW | P value‡ | PSM | P value§ | |
Number of events/90 days event rate (95% CI), % | Number of events/90 days event rate (95% CI), % | Number of events/90 days event rate (95% CI), % | ||||
Primary outcome | 0.09 | 0.03 | 0.004 | |||
SAPT | 103/8.9 (7.2~10.5) | 125/9.8 (8.1~11.4) | 40/11.7 (8.3~15.1) | |||
DAPT | 64/6.8 (5.2~8.4) | 40/6.8 (4.7~8.8) | 19/5.6 (3.1~8.0) | |||
Secondary outcome | ||||||
Ischaemic stroke | 0.08 | 0.03 | 0.001 | |||
SAPT | 88/7.6 (6.0~9.1) | 109/8.5 (7.0~10.1) | 36/10.5 (7.3~13.8) | |||
DAPT | 53/5.7 (4.2~7.1) | 33/5.6 (3.7~7.4) | 14/5.8 (2.8~8.7) | |||
TIA | 0.89 | 0.68 | 0.65 | |||
SAPT | 8/0.7 (0.2~1.2) | 11/0.9 (0.4~1.4) | 2/0.6 (-0.2~1.4) | |||
DAPT | 6/0.6 (0.1~1.2) | 4/0.7 (0.0~1.3) | 3/0.9 (-0.1~1.9) | |||
Safety outcome | ||||||
Severe bleeding | 0.43 | – | – | |||
SAPT | 3/0.3 (-0.1~0.3) | – | – | |||
DAPT | 1/0.1 (-0.1~0.3) | – | – | |||
All ICH | 0.00 | 0.31 | 0.20 | |||
SAPT | 30/2.6 (1.7~3.5) | 26/2.0 (1.3~2.8) | 7/2.0 (0.5~3.6) | |||
DAPT | 11/1.2 (0.5~1.9) | 8/1.4 (0.4~2.3) | 3/0.9 (-0.1~1.9) | |||
Any bleeding | 0.63 | 0.83 | 0.77 | |||
SAPT | 78/6.7 (5.3~8.1) | 81/6.3 (5.0~7.7) | 25/7.1 (4.5~10.1) | |||
DAPT | 58/6.2 (4.6~7.7) | 36/6.1 (4.2~8.0) | 23/6.7 (4.1~9.4) |
*Event rates were derived from Kaplan-Meier curves.
†P values calculated using log-rank tests.
‡P values calculated using IPTW log-rank tests.
§P values calculated using stratified log-rank tests.
DAPT, dual antiplatelet therapy; IPTW, inverse probability of treatment weighting; PSM, propensity score matching; SAPT, single antiplatelet therapy; s-ICH, symptomatic intracranial haemorrhage; TIA, transient ischaemic attack.