HRs of dual antiplatelet therapy compared single antiplatelet therapy according to the analytical methods used in patients with standard duration
Crude | Adjusted* | IPTW | PSM | |||||
HR (95% CI) | P value† | HR (95% CI) | P value† | HR (95% CI) | P value‡ | HR (95% CI) | P value§ | |
Primary outcome | ||||||||
DAPT (vs SAPT) | 0.77 (0.56~1.05) | 0.09 | 0.62 (0.41~0.93) | 0.02 | 0.66 (0.46~0.94) | 0.02 | 0.47 (0.27~0.82) | 0.008 |
Secondary outcome | ||||||||
Ischaemic stroke | ||||||||
DAPT (vs SAPT) | 0.74 (0.53~1.04) | 0.09 | 0.57 (0.37~0.88) | 0.01 | 0.64 (0.43~0.94) | 0.02 | 0.39 (0.21~0.72) | 0.003 |
TIA | ||||||||
DAPT (vs SAPT) | 0.93 (0.32~2.69) | 0.89 | 1.3 (0.21~7.97) | 0.77 | 0.67 (0.2~2.18) | 0.50 | 1.5 (0.25~9.0) | 0.66 |
Safety outcome | ||||||||
Severe bleeding | ||||||||
DAPT (vs SAPT) | 0.62 (0.06~6.84) | 0.69 | 11.61 (0~Inf) | 1.00 | – | – | – | – |
All ICH | ||||||||
DAPT (vs SAPT) | 0.47 (0.23~0.93) | 0.03 | 0.75 (0.28~2.0) | 0.56 | 0.62 (0.28~1.38) | 0.24 | 0.43 (0.11~1.65) | 0.22 |
Any bleeding | ||||||||
DAPT (vs SAPT) | 0.92 (0.66~1.3) | 0.65 | 0.84 (0.53~1.33) | 0.45 | 1.01 (0.7~1.48) | 0.94 | 0.89 (0.5~1.56) | 0.68 |
*Adjusted for the variables listed in table 1.
†Conventional Cox proportional hazards models.
‡Weighted Cox proportional hazards models.
§Cox proportional hazards models within matched pairs.
DAPT, dual antiplatelet therapy; IPTW, inverse probability of treatment weighting; PSM, propensity score matching; SAPT, single antiplatelet therapy; s-ICH, symptomatic intracranial haemorrhage; TIA, transient ischaemic attack.