Multivariate logistic regression models of 90-day poor outcome
Variables | OR | 95% CI | P value | |
Model 1 | Lentiform nucleus | 25.996 | 2.353 to 287.159 | 0.008 |
M2 | 4.802 | 0.221 to 104.292 | 0.318 | |
M5 | 3.394 | 0.127 to 90.955 | 0.466 | |
DBP on admission | 1.083 | 1.011 to 1.161 | 0.023 | |
Preprocedural NIHSS | 2.045 | 1.379 to 3.032 | <0.001 | |
ASITN/SIR Score | 1.619 | 0.397 to 6.602 | 0.501 | |
Haemorrhagic transformation | 16.442 | 1.925 to 140.441 | 0.011 | |
Model 2 | Lentiform nucleus | 25.803 | 2.322 to 286.728 | 0.008 |
M2 | 5.155 | 0.295 to 90.218 | 0.261 | |
M5 | 4.515 | 0.177 to 115.077 | 0.362 | |
DBP on admission | 1.078 | 1.010 to 1.150 | 0.023 | |
Preprocedural NIHSS | 1.992 | 1.364 to 2.909 | <0.001 | |
Haemorrhagic transformation | 14.991 | 1.921 to 116.985 | 0.010 | |
Model 3 | Lentiform nucleus | 22.805 | 2.276 to 228.478 | 0.008 |
M2 | 8.843 | 0.648 to 120.683 | 0.102 | |
DBP on admission | 1.084 | 1.014 to 1.158 | 0.017 | |
Preprocedural NIHSS | 2.000 | 1.368 to 2.925 | <0.001 | |
Haemorrhagic transformation | 18.074 | 2.337 to 139.816 | 0.006 | |
Model 4 | Lentiform nucleus | 19.607 | 2.410 to 159.511 | 0.005 |
DBP on admission | 1.072 | 1.005 to 1.144 | 0.035 | |
Preprocedural NIHSS | 1.962 | 1.359 to 2.830 | <0.001 | |
Haemorrhagic transformation | 18.810 | 2.563 to 138.059 | 0.004 |
ASITN/SIR, American Society of Interventional and Therapeutic Neuroradiology/Society of Interventional Radiology; DBP, diastolic blood pressure; NIHSS, National Institute of Health Stroke Scale.