Baseline characteristics of patients with or without cerebral oedema
Variables | No cerebral oedema (n=46) | Cerebral oedema (n=40) | P value |
Age, year | 62 (54–66) | 59 (55–68) | 0.914 |
male | 34 (73.9) | 31 (77.5) | 0.699 |
Current smoking | 24 (52.2) | 19 (47.5) | 0.665 |
Current alcohol consumption | 9 (19.6) | 13 (32.5) | 0.170 |
Hypertension | 34 (73.9) | 29 (72.5) | 0.883 |
Diabetes | 16 (34.8) | 13 (32.5) | 0.823 |
Dyslipidaemia | 12 (26.1) | 10 (25.0) | 0.908 |
Coronary heart disease | 8 (17.4) | 8 (20.0) | 0.757 |
Prior stroke | 9 (19.6) | 13 (32.5) | 0.170 |
SBP on admission, mm Hg | 144.5±20.9 | 145.2±25.7 | 0.795 |
DBP on admission, mm Hg | 84.3±13.2 | 87.0±15.7 | 0.582 |
Preprocedural NIHSS | 3 (1–6) | 5 (2–9) | 0.027 |
Time from occlusion to ER, day | 19 (13–27) | 11 (3–28) | 0.053 |
ASITN/SIR Score | 2 (2–3) | 2 (2–3) | 0.006 |
Left arterial occlusion | 26 (56.5) | 16 (40.0) | 0.126 |
Intracranial arterial occlusion | 25 (54.3) | 24 (60.0) | 0.597 |
Contralateral arterial occlusion | 6 (13.0) | 3 (7.5) | 0.628 |
Severe stenosis of other arteries | 20 (43.5) | 11 (27.5) | 0.124 |
Multiple infarction sites | 4 (8.7) | 3 (7.5) | 1.000 |
ASPECTS | 8 (7–9) | 8 (6–9) | 0.385 |
Lentiform nucleus | 28 (60.9) | 21 (52.5) | 0.434 |
Caudate nucleus | 7 (15.2) | 9 (22.5) | 0.387 |
Internal capsule | 17 (37.0) | 15 (37.5) | 0.959 |
Insula | 23 (50.0) | 20 (50.0) | 1.000 |
M1 | 3 (6.5) | 2 (5.0) | 1.000 |
M2 | 2 (4.3) | 13 (32.5) | 0.001 |
M3 | 5 (10.9) | 5 (12.5) | 1.000 |
M4 | 3 (6.5) | 3 (7.5) | 1.000 |
M5 | 3 (6.5) | 8 (20.0) | 0.062 |
M6 | 7 (15.2) | 5 (12.5) | 0.717 |
Glycated haemoglobin A1c, % | 6.5±0.8 | 6.5±0.7 | 0.399 |
Triglyceride, mmol/L | 1.6±0.5 | 1.6±0.5 | 0.992 |
Low-density lipoprotein, mmol/L | 2.5±0.4 | 2.5±0.5 | 0.430 |
GFR, mL/min | 107.2±9.3 | 104.7±12.1 | 0.640 |
ASITN/SIR, American Society of Interventional and Therapeutic Neuroradiology/Society of Interventional Radiology; ASPECTS, Alberta Stroke Program Early CT Score; DBP, diastolic blood pressure; ER, endovascular recanalisation; GFR, glomerular filtration rate; NIHSS, National Institute of Health Stroke Scale; SBP, systolic blood pressure.