Table 2

Comparison of cerebral small vessel disease (CSVD) features and CSVD burden scores between outcome groups

Full cohort, number (%) (n=288)
Entire cohort
(n=288)
Favourable outcome
(n=127)
Unfavourable outcome (n=161)P value
Presence of lacunes26 (9)8 (6)18 (11)0.21
Lobar lacunes9 (3)4 (3)5 (3)1.00
Deep lacunes17 (6)4 (3)13 (8)0.13
Presence of CMBs118 (41)45 (35)73 (45)0.09
Deep CMBs0.06
 0214 (74)102 (80)112 (70)
 131 (11)16 (13)15 (9)
 2–420 (7)6 (5)14 (9)
 5–1022 (8)7 (6)15 (9)
 >105 (2)0 (0)5 (3)
Lobar CMBs0.16
 0196 (68)92 (72)104 (65)
 131 (11)16 (13)15 (9)
 2–420 (7)6 (5)14 (9)
 5–1030 (10)11 (9)19 (12)
 >1011 (4)2 (2)9 (6)
Total CMBs0.19
 0170 (59)82 (65)88 (55)
 132 (11)16 (13)16 (10)
 2–425 (11)10 (8)15 (9)
 5–1039 (14)13 (10)26 (16)
 >1022 (8)6 (5)16 (10)
CMBs≥561 (21)19 (15)42 (26)0.03
Number of EPVS in BG0.08
 024 (8)14 (11)10 (6)
 1–1098 (34)50 (39)48 (30)
 11–2068 (24)30 (24)38 (24)
 21–4074 (26)26 (21)48 (30)
 >4024 (8)7 (6)17 (11)
Number of EPVS in CSO0.59
 041 (14)19 (15)22 (14)
 1–1061 (21)27 (21)34 (21)
 11–2050 (17)17 (13)33 (21)
 21–4074 (26)36 (28)38 (24)
 >4062 (22)28 (22)34 (21)
Severe EPVS in BG166 (58)63 (50)103 (64)0.02
Deep Fazekas score<0.001
 082 (29)49 (39)33 (21)
 1129 (45)62 (49)67 (42)
 260 (21)13 (10)47 (29)
 317 (6)3 (2)14 (9)
Periventricular Fazekas score<0.001
 06 (2)6 (5)0
 1133 (46)79 (62)54 (34)
 298 (34)33 (26)65 (40)
 351 (18)9 (7)42 (26)
Total Fazekas score<0.001
 06 (2)6 (5)0
 164 (22)36 (28)28 (17)
 271 (25)47 (37)24 (15)
 365 (23)22 (17)43 (27)
 446 (16)10 (8)36 (22)
 519 (7)3 (2)16 (10)
 617 (6)3 (2)14 (9)
Severe WMH147 (51)38 (30)109 (68)<0.001
Presence of cSS38 (13)9 (7)27 (17)0.02
 Focal (≤3 sulci)36 (13)9 (18)25 (16)
 Disseminated (≥4 sulci)2 (1)02 (1)
CSVD score<0.001
 056 (19)39 (31)17 (11)
 180 (27)42 (33)38 (24)
 289 (31)28 (22)59 (37)
 357 (20)16 (13)41 (25)
 48 (3)2 (1)6 (3)
CAA score<0.001
 098 (34)66 (52)32 (20)
 182 (29)29 (23)53 (33)
 253 (18)20 (16)33 (21)
 332 (11)9 (7)23 (14)
 421 (7)3 (2)18 (11)
 52 (1)02 (1)
 6000
Modified CSVD score<0.001
 060 (21)43 (34)17 (11)
 191 (31)46 (36)44 (27)
 284 (29)25 (20)58 (36)
 341 (14)11 (9)30 (19)
 413 (5)2 (1)11 (7)
 51 (0)0 (0)1 (0)
  • Severe EPVS=grade 3 (21–40) and 4 (>40).

  • BG, basal ganglia; CAA, cerebral amyloid angiopathy; CMB, cerebral microbleeds; CSO, centrum semiovale; cSS, cortical superficial siderosis; CSVD, cerebral small vessel disease; EPVS, enlarged perivascular spaces; WMH, white matter hyperintensities.