Functional outcome and rate of symptomatic intracranial haemorrhage for patients with IVT versus without IVT according to the degree of NWU (binarised)
(A) mRS at day 90 | Low NWU | High NWU | P value |
IVT | 3 (IQR: 1–6) | 5 (IQR: 4–6) | 0.02 |
No IVT | 3 (IQR: 2–4) | 5 (IQR: 3–6) | 0.01 |
P value | 0.88 | 0.41 | |
(B) % sICH | |||
IVT | 0 | 38 | 0.04 |
No IVT | 0 | 13 | 0.16 |
P Value | 0.22 | 0.05 |
IVT, intravenous thrombolysis with alteplase; mRS, modified Rankin Scale; NWU, net water uptake; sICH, symptomatic intracerebral haemorrhage.