The results of colocalisation analysis, SMR analysis and HEDI test
Exposure | Tissue | Outcome | Colocalisation analysis PPH4 | PPH4>0.80 | SMR beta | SMR P | SMR P(HEDI) |
PSMA4 | Blood | SAH | 0.99 | YES | 0.63 | 6.44e-06 | 0.998 |
PRCP | Blood | SAH | 0.97 | YES | −0.62 | 4.81e-06 | 0.366 |
SLC22A4 | Blood | SAH | 0.57 | NO | – | – | – |
LTBP4 | Blood | SAH | 0.55 | NO | – | – | – |
GPR160 | Blood | SAH | 0.27 | NO | – | – | – |
PSMA4 | Blood | IA | 0.98 | YES | 0.62 | 3.80e-07 | 0.93 |
SLC22A4 | Blood | IA | 0.57 | NO | – | – | – |
KL | Blood | UIA | 0.01 | NO | – | – | – |
HEDI, heterogeneity in dependent instruments; IA, intracranial aneurysm; SAH, subarachnoid haemorrhage (the rupture of intracranial aneurysms); SMR, summary-data-based Mendelian randomisation; UIA, unruptured of intracranial aneurysm.