The results of MR analysis, sensitivity analysis and Steiger directionality test
Exposure | Tissue | Outcome | Method | Nsnp | Pval | OR | Lci95 | Uci95 | Q_pval | Pleiotropy_pval | correct_causal_direction | steiger_pval |
PSMA4 | Blood | SAH | IVW | 2 | 7.52e-08 | 2.00 | 1.53 | 2.50 | 0.44 | NA | TRUE | 0.02 |
PRCP | Blood | SAH | IVW | 7 | 1.20e-08 | 0.59 | 0.49 | 0.70 | 0.64 | 0.23 | TRUE | 0.001 |
LTBP4 | Blood | SAH | IVW | 6 | 2.45e-06 | 0.48 | 0.35 | 0.65 | 0.39 | 0.16 | TRUE | 0.31 |
GPR160 | Blood | SAH | IVW | 3 | 7.57e-08 | 0.83 | 0.77 | 0.90 | 0.37 | 0.74 | TRUE | 1.01e-54 |
KL | Blood | UIA | IVW | 12 | 3.89e-06 | 0.51 | 0.39 | 0.68 | 0.29 | 0.02 | TRUE | 0.005 |
PSMA4 | Blood | IA | IVW | 2 | 3.57e-09 | 1.90 | 1.54 | 2.35 | 0.66 | NA | TRUE | 0.02 |
SLC22A4 | Blood | IA | IVW | 6 | 3.70e-09 | 1.41 | 1.26 | 1.58 | 0.51 | 0.20 | TRUE | 2.55e-12 |
IA, intracranial aneurysm; Lci, lower CI; MR, Mendelian randomisation; SAH, subarachnoid haemorrhage (the rupture of intracranial aneurysms); Uci, upper CI; UIA, unruptured of intracranial aneurysm.