Table 1

Baseline characteristics and demographics in patients who had successful reperfusion

mRS 0–2
n=494
mRS 3–6
n=414
P valuesICH*
n=56
Non-sICH
n=847
P value
Age, median (IQR), year67 (57–74)72 (64–78)<0.00169 (60–77)69 (60–76)0.983
Male, n (%)316 (64)227 (54.8)0.00536 (64.3)503 (59.4)0.469
Hypertension303 (61.3)288 (69.6)0.01034 (60.7)554 (65.4)0.475
Diabetes mellitus66 (13.4)93 (22.5)<0.00112 (21.4)147 (17.4)0.438
Clinical characteristics, median (IQR)
 Baseline NIHSS scores13 (11–17)16 (13–20)<0.00116 (13–19)14 (12–18)0.010
 Baseline ASPECT scores9 (8–10)8 (6–9)<0.0018 (7–9)9 (8–10)0.008
 IVT, n (%)91 (18.4)67 (16.2)0.37614 (25)144 (17)0.127
Blood pressure parameters, median (IQR)
 Baseline SBP, mm Hg150 (131–164)154 (139–170)<0.001149 (130–160)150 (135–168)0.140
 Baseline DBP, mm Hg83 (74–92)84 (75–95)0.39284 (74–92)83 (74–93)0.562
 Mean SBP (24 hours), mm Hg121 (115–128)123 (117–130)0.001126 (116–133)122 (116–129)0.073
 Mean DBP (24 hours), mm Hg70 (65–75)69 (63–75)0.18169 (65–78)70 (64–75)0.440
 SBPr, %17.5 (8.6–25.7)19.2 (10.9–28.1)0.02914.5 (2.7–20.8)18.3 (9.9–26.7)0.013
 DBPr, %16 (6.2–24.2)17.8 (7.8–27.1)0.05913.2 (3.9–25.1)17.1 (7.1–26)0.132
Continuous intravenous antihypertensive agents, n (%)246 (49.8)260 (62.8)<0.00137 (66.1)466 (55)0.107
TOAST classification, n (%)<0.0010.473
 LAA164 (33.2)106 (25.6)13 (23.2)257 (30.3)
 Cardioembolic256 (51.8)278 (67.1)37 (66.1)492 (58.1)
 Others74 (15)30 (7.2)6 (10.7)98 (11.6)
Occlusion site, n (%)<0.0010.786
 ICA162 (32.8)189 (45.7)24 (42.9)324 (38.3)
 MCA M1281 (56.9)193 (46.6)27 (48.2)445 (52.5)
 MeVO51 (10.3)32 (7.7)5 (8.9)78 (9.2)
OTP, mean (IQR), min300 (225–370)300 (220–390)0.486300 (221–360)300 (225–390)0.849
OTR, mean (IQR), min349 (278–438)352 (288–470)0.087360 (288–440)350 (282–455)0.695
Collateral score†, n (%)<0.0010.008
 Poor158 (32.1)255 (61.7)35 (62.5)373 (44.2)
 Good334 (67.9)158 (38.3)21 (37.5)471 (55.8)
  • *5 patients missing.

  • †3 patients missing.

  • ASPECT, Alberta Stroke Programme Early CT; DBP, diastolic blood pressure; DBPr, DBP reduction; ICA, internal carotid artery; IVT, intravenous thrombolysis; LAA, large-artery atherosclerosis; MCA, middle cerebral artery; MeVO, medium vessel occlusions; NIHSS, National Institutes of Health Stroke Scale; OTP, symptoms onset to groin puncture time; OTR, symptoms onset to reperfusion; SBP, systolic blood pressure; SBPr, SBP reduction; sICH, symptomatic intracranial haemorrhage; TOAST, the Trial of ORG 10172 in Acute Stroke Treatment.