Table 2

Relationship of SBP reduction following successful reperfusion with outcomes

SBPrIncidence, n (%)OR95% CIP value
Poor outcome* (n=414)
 ±10% (n=206)80 (38.8)Reference
 <–10% (n=32)15 (46.9)1.2490.511 to 3.0480.626
 10%–20% (n=272)125 (46)1.4920.973 to 2.2880.066
 20%–30% (n=263)114 (43.3)1.1580.749 to 1.7900.509
 >30% (n=135)80 (59.3)2.1501.268 to 3.6450.004
sICH† (n=56)
 ±10% (n=206)17 (8.3)Reference
 <–10% (n=32)4 (12.5)1.5310.473 to 4.9550.477
 10%–20% (n=271)20 (7.4)0.9170.465 to 1.8090.803
 20%–30% (n=260)10 (3.8)0.4760.212 to 1.0690.072
 >30% (n=134)5 (3.7)0.4190.150 to 1.1720.098
  • *Adjusted for age, sex, baseline NIHSS and ASPECT, history of hypertension and diabetes mellitus, antihypertensive treatment, TOAST classification, collateral circulation and occlusion site.

  • †Adjusted for baseline NIHSS, ASPECT and collateral circulation.

  • ASPECT, Alberta Stroke Programme Early CT; NIHSS, National Institutes of Health Stroke Scale; SBP, systolic blood pressure; SBPr, SBP reduction; sICH, symptomatic intracranial haemorrhage; TOAST, Trial of ORG 10172 in Acute Stroke Treatment.