Relationship of SBP reduction following successful reperfusion with outcomes
SBPr | Incidence, n (%) | OR | 95% CI | P value |
Poor outcome* (n=414) | ||||
±10% (n=206) | 80 (38.8) | Reference | ||
<–10% (n=32) | 15 (46.9) | 1.249 | 0.511 to 3.048 | 0.626 |
10%–20% (n=272) | 125 (46) | 1.492 | 0.973 to 2.288 | 0.066 |
20%–30% (n=263) | 114 (43.3) | 1.158 | 0.749 to 1.790 | 0.509 |
>30% (n=135) | 80 (59.3) | 2.150 | 1.268 to 3.645 | 0.004 |
sICH† (n=56) | ||||
±10% (n=206) | 17 (8.3) | Reference | ||
<–10% (n=32) | 4 (12.5) | 1.531 | 0.473 to 4.955 | 0.477 |
10%–20% (n=271) | 20 (7.4) | 0.917 | 0.465 to 1.809 | 0.803 |
20%–30% (n=260) | 10 (3.8) | 0.476 | 0.212 to 1.069 | 0.072 |
>30% (n=134) | 5 (3.7) | 0.419 | 0.150 to 1.172 | 0.098 |
*Adjusted for age, sex, baseline NIHSS and ASPECT, history of hypertension and diabetes mellitus, antihypertensive treatment, TOAST classification, collateral circulation and occlusion site.
†Adjusted for baseline NIHSS, ASPECT and collateral circulation.
ASPECT, Alberta Stroke Programme Early CT; NIHSS, National Institutes of Health Stroke Scale; SBP, systolic blood pressure; SBPr, SBP reduction; sICH, symptomatic intracranial haemorrhage; TOAST, Trial of ORG 10172 in Acute Stroke Treatment.