Risk factors of retinal artery occlusion (RAO) in paraclinoid aneurysm treated with endovascular treatment
Paraclinoid aneurysm without RAO (638 aneurysms in 612 patients) | Paraclinoid aneurysm with RAO (10 aneurysms in 10 patients) | Univariable analysis | Multivariable analysis | ||||
OR (95% CIs) | P value | OR (95% CIs) | P value | ||||
Age (years) | 55.9±10.75 | 50.5±7.86 | 0.95 (0.90 to 1.01) | 0.088 | 0.97 (0.91 to 1.02) | 0.235 | |
<40 | 53 (8.7%) | 1 (10.0%) | |||||
40–64 | 418 (68.3%) | 9 (90.0%) | |||||
65–74 | 130 (21.2%) | 0 | |||||
≥75 | 11 (1.8%) | 0 | |||||
Female | 524 (85.6%) | 9 (90.0%) | 1.48 (0.19 to 11.81) | 0.713 | |||
Comorbidities | |||||||
Hypertension | 199 (32.5%) | 4 (40.0%) | 1.39 (0.39 to 4.98) | 0.614 | |||
Diabetes mellitus | 45 (7.4%) | 1 (10.0%) | 1.45 (0.18 to 11.70) | 0.729 | |||
Dyslipidaemia | 170 (27.8%) | 3 (30.0%) | 1.08 (0.28 to 4.24) | 0.909 | |||
Chronic kidney disease | 8 (1.3%) | 0 | NA | 0.999 | |||
Multiplicity | 223 (35.0%) | 4 (40.0%) | 1.37 (0.38 to 4.93) | 0.626 | |||
Size of UIA (mm) | 6.07±2.90 | 5.84±1.68 | 0.99 (0.79 to 1.24) | 0.943 | |||
<5 | 250 (39.2%) | 2 (20.0%) | |||||
5–10 | 339 (53.1%) | 8 (80.0%) | |||||
10–15 | 34 (5.3%) | 0 | |||||
≥15 | 15 (2.4%) | 0 | |||||
Direction of UIA | |||||||
Left | 358 (56.1%) | 4 (40.0%) | 1.00 (reference) | ||||
Right | 280 (43.9%) | 6 (60.0%) | 1.14 (0.32 to 4.09) | 0.840 | |||
Location of UIA | |||||||
ICSHA | 413 (64.7%) | 4 (40.0%) | 1.00 (reference) | 1.00 (reference) | |||
ICC2 | 167 (26.2%) | 4 (40.0%) | 3.18 (0.84 to 11.98) | 0.069 | 1.04 (0.10 to 10.52) | 0.974 | |
Ophthalmic artery | 58 (9.1%) | 2 (20.0%) | 1.79 (0.20 to 16.33) | 0.658 | 0.97 (0.91 to 1.02) | 0.237 | |
Associated vascular problems | |||||||
Atherosclerosis/stenosis | 65 (10.2%) | 1 (9.1%) | 0.85 (0.12 to 6.35) | 0.878 | |||
Diffusion restriction | 82 (12.9%) | 2 (18.2%) | 2.38 (0.89 to 6.38) | 0.886 | |||
Carotid artery dissection | 3 (0.5%) | 0 | NA | >0.999 | |||
Intraoperative thrombosis | 15 (2.4%) | 0 | NA | >0.999 | |||
Device | |||||||
Simple coil embolisation | 110 (17.2%) | 1 (10.0%) | 1.11 (0.11 to 10.78) | 0.929 | 1.62 (0.16 to 17.01) | 0.686 | |
Balloon microcatheter | 55 (8.6%) | 3 (30.0%) | 6.98 (1.37 to 35.50) | 0.019 | 7.56 (1.35 to 42.44) | 0.022 | |
Stent assisted | 366 (57.4%) | 2 (20.0%) | 1.00 (reference) | 1.00 (reference) | |||
Flow diverter | 107 (16.8%) | 4 (40.0%) | 3.49 (0.69 to 17.55) | 0.129 | 2.98 (0.56 to 15.82) | 0.201 | |
Post-operative antiplatelet | |||||||
None | 114 (17.9%) | 2 (20.0%) | 1.20 (0.25 to 5.90) | 0.821 | |||
Single | 43 (6.7%) | 1 (10.0%) | 1.70 (0.20 to 14.13) | 0.625 | |||
Dual+@ | 481 (75.4%) | 7 (70.0%) | Reference | >0.999 | |||
Retreatment | 13 (2.0%) | 0 | NA | >0.999 |
ICC2, C2 segment of internal carotid artery; ICSHA, internal carotid artery-superior hypophyseal artery; NA, not applicable; UIA, unruptured intracranial aneurysm.