Table 1

Baseline characteristics of the nationwide cohort by subsequent treatment

Observation group
(group 1)
N=208 993
Microsurgical clipping group
(group 2)
N=14 168
EVT group
(group 3)
N=30 079
P value
Group 1 vs 2Group 1 vs 3Group 2 vs 3
Age (years)62.46±13.8260.14±9.9260.32±11.76<0.001<0.0010.084
<4012 876 (6.2%)418 (3.0%)1401 (4.7%)
40–64100 777 (48.2%)8883 (62.7%)17 596 (58.5%)
65–7450 481 (24.2%)3947 (27.9%)7382 (24.5%)
≥7544 859 (21.5%)920 (6.5%)3700 (12.3%)
Sex<0.001<0.001<0.001
Male74 853 (35.8%)4439 (31.3%)8890 (29.6%)
Female134 140 (64.2%)9729 (68.7%)21 189 (70.4%)
Socioeconomic status*0.0010.2090.077
Korean National Health Insurance197 069 (94.3%)13 466 (95.1%)28 435 (94.5%)
Medical Assistance Programme Type110 273 (4.9%)605 (4.3%)1408 (4.7%)
Others1651 (0.8%)97 (0.7%)236 (0.8%)
Residence<0.001<0.001<0.001
Urban121 019 (57.9%)10 091 (71.2%)18 114 (60.2%)
Rural87 974 (42.1%)4077 (28.8%)11 965 (39.8%)
Comorbidities
Hypertension110 858 (53.0%)8339 (58.9%)16 316 (54.2%)<0.001<0.001<0.001
Diabetes63 692 (30.5%)3799 (26.8%)7997 (26.6%)<0.001<0.0010.614
Dyslipidaemia128 931 (61.7%)9117 (64.4%)18 534 (61.6%)<0.0010.806<0.001
Transient ischaemic attack8387 (4.0%)593 (4.2%)1272 (4.2%)0.3120.0760.832
Ischaemic stroke20 836 (10.0%)1143 (8.1%)3067 (10.2%)<0.0010.220<0.001
Haemorrhagic stroke4482 (2.1%)425 (3.0%)974 (3.2%)<0.001<0.0010.181
Myocardial infarction3551 (1.7%)134 (1.0%)390 (1.3%)<0.001<0.0010.002
Chronic kidney disease6819 (3.3%)333 (2.4%)664 (2.2%)<0.001<0.0010.345
Malignancy18 266 (8.7%)1069 (7.6%)2249 (7.5%)<0.001<0.0010.799
Hyperthyroidism5254 (2.5%)365 (2.6%)757 (2.5%)0.6470.9770.710
Hypothyroidism17 461 (8.4%)1229 (8.7%)2353 (7.8%)0.1840.0020.002
Chronic liver disease24 129 (11.6%)1767 (12.5%)3514 (11.7%)0.0010.4870.017
COPD8484 (4.1%)440 (3.1%)979 (3.3%)<0.001<0.0010.406
CCI<0.001<0.0010.029
092 683 (44.4%)6575 (46.4%)14 367 (47.8%)
149 990 (23.9%)3491 (24.6%)7225 (24.0%)
≥266 320 (31.7%)4102 (29.0%)8487 (28.2%)
Drugs
Aspirin27 061 (13.0%)1980 (14.0%)7409 (24.6%)<0.001<0.001<0.001
Warfarin905 (0.4%)46 (0.3%)96 (0.3%)0.0550.0040.924
NOAC3343 (1.6%)152 (1.1%)456 (1.5%)<0.0010.279<0.001
Antiplatelet22 519 (10.8%)1499 (10.6%)6778 (22.5%)0.469<0.001<0.001
  • Data are presented as mean±SD or frequency (per cent).

  • *Socioeconomic status was categorised based on the type of medical insurance received. People who cannot afford 30% of their total medical expenses, which are self-funded under Korean National Health Insurance, are covered by the Medical Assistance Programme.

  • CCI, Charlson Comorbidity Index; COPD, chronic obstructive pulmonary disease; EVT, endovascular treatment; NOAC, non-vitamin K antagonist oral anticoagulant.