Baseline patient characteristics of the study population (n=29)
Age, mean±SD, years | 73.4±8.7 |
Female, n (%) | 13 (44.8) |
AF, paroxysmal, n (%) | 13 (44.8) |
AF, permanent, n (%) | 16 (55.2) |
Hypertension, n (%) | 28 (96.9) |
Diabetes mellitus, n (%) | 15 (51.7) |
Dyslipidaemia, n (%) | 29 (100) |
CAD, n (%) | 9 (31) |
PVD, n (%) | 6 (20.7) |
DVT/PE, n (%) | 4 (13.8) |
Heart failure, n (%) | 10 (34.5) |
Chronic renal disease, n (%) | 12 (41.4) |
Smoking, n (%) | 1 (3.4) |
Past carotid endarterectomy/stenting, n (%) | 3 (10.3) |
Multiple prior ischaemic strokes, n (%) | 14 (48.3) |
2 ischaemic strokes | 11 (37.9) |
4 ischaemic strokes | 2 (6.9) |
5 ischaemic strokes | 1 (3.4) |
CHA₂DS₂-VASc, mean±SD | 5.96±1.32 |
HAS-BLED, mean±SD | 4.24±0.93 |
LAAC device type | |
Watchman | 16 (55.2) |
Watchman-FLX | 13 (44.8) |
AF, atrial fibrillation; CAD, coronary artery disease; CHA₂DS₂-VASc, Cardiac failure or dysfunction, Hypertension, Age ≥75 (Doubled), Diabetes, Stroke (Doubled)—Vascular disease, Age 65–74 and Sex category (Female); DVT, deep vein thrombosis; HAS-BLED, Hypertension, Abnormal renal/liver function, Stroke, Bleeding history or predisposition, Labile international normalized ratio, Elderly (> 65 years), Drugs/alcohol concomitantly; LAAC, left atrial appendage closure; PE, pulmonary embolism; PVD, peripheral artery disease.