Univariate and multivariate backward stepwise analysis of atrial cardiomyopathy-associated factors
Variable | Univariate | Multivariate | ||||
OR | 95% CI | p | OR | 95% CI | p | |
Age | 1.07 | 1.04 to 1.10 | <0.001 | 1.073 | 1.04 to 1.10 | <0.001 |
Hypertension | 2.48 | 1.36 to 4.52 | 0.003 | |||
Coronary artery disease | 5.02 | 1.09 to 23.2 | 0.038 | |||
Haemoglobin | 0.79 | 0.66 to 0.94 | 0.009 | |||
CRP>3 mg/mL | 2.09 | 1.12 to 3.88 | 0.020 | 2.60 | 1.30 to 5.21 | 0.007 |
Troponin>0.02 ng/L | 6.10 | 1.74 to 21.36 | 0.005 | |||
Diabetes | 2.17 | 1.00 to 4.70 | 0.050 |
CRP, C reactive protein.