Clinical characteristics of patients (n (%) or median (IQR))
No atrial cardiomyopathy (n=79 (44%)) | Atrial cardiomyopathy (n=104 (56%)) | P | |
Risk factors | |||
Age, years | 62.89 (54.94–71.33) | 75.21 (64.97–81.87) | <0.001 |
Female sex | 31 (39.20) | 48 (46.20) | 0.350 |
BMI, kg/m2 | 26.49 (23.84–29.39) | 26.24 (23.13–29.25) | 0.500 |
Obesity (BMI>30 kg/m2) | 16 (20.30) | 22 (21.20) | 0.882 |
High blood pressure | 35 (44.30) | 69 (66.30) | 0.003 |
Hypercholesterolaemia | 23 (29.10) | 34 (32.70) | 0.605 |
Diabetes | 23 (29.10) | 27 (26.00) | 0.047 |
Active smoking | 20 (25.30) | 20 (19.20) | 0.324 |
Alcohol consumption | 9 (11.40) | 8 (7.70) | 0.393 |
Obstructive sleep apnoea | 6 (7.60) | 12 (11.50) | 0.375 |
Previous kidney failure | 1 (1.30) | 1 (1.00) | 1 |
Previous cancer | 12 (15.20) | 15 (14.40) | 0.885 |
Recent infection (<1 month) | 2 (2.50) | 7 (6.70) | 0.303 |
Cardiovascular history | |||
Stroke or TIA | 13 (16.50) | 20 (19.20) | 0.629 |
Peripheral artery disease | 0 (0.00) | 3 (2.90) | 0.260 |
Heart failure | 0 (0.00) | 5 (4.80) | 0.071 |
Cardiac valve disease | 11 (13.90) | 37 (35.60) | 0.001 |
Coronary artery disease | 2 (2.50) | 12 (11.50) | 0.023 |
Clinical data at admission | |||
Systolic pressure, mm Hg | 155 (140–173.00) | 161 (139–181) | 0.453 |
Diastolic pressure, mm Hg | 90 (78.00–97.00) | 84 (74.00–92.00) | 0.013 |
Heart rate, bpm | 80 (67.75–90.50) | 75 (67.00–83.25) | 0.099 |
NIHSS score | 4 (1.00–7.00) | 4 (3.00–7.00) | 0.040 |
CHA2DS2VASc score | 2 (0.00–3.00) | 3 (2.00–4.00) | <0.001 |
CHA2DS2VASc score≥2 | 41 (51.90) | 86 (82.70) | <0.001 |
Revascularisation | |||
IV thrombolysis or mechanical thrombectomy | 4 (5.10) | 12 (11.50) | 0.125 |
Bold face values signfies p<0.05
BMI, body mass index; bpm, beat per minute; IQR, interquartile range; IV, intravenous; NIHSS, National Institute of Health Stroke Scale; SR, sinus rhythm; TIA, transient ischaemic attack.