Baseline characteristics between the RNF213 p.R4810K variant carriers and non-carriers
Characteristics | All patients | Carriers | Non-carriers | P value |
N=10 381 | n=56 | n=10 325 | ||
Demographic | ||||
Age, years, mean (SD) | 62.3±11.3 | 58.3±10.1 | 62.3±11.3 | 0.01 |
Women, n (%) | 3263 (31.4) | 18 (32.1) | 3245 (31.4) | 0.91 |
BMI, kg/m2, mean (SD) | 24.7±3.3 | 24.9±3.0 | 24.7±3.3 | 0.65 |
Systolic pressure, mm Hg | 150.3±22.1 | 152.8±27.6 | 150.2±22.1 | 0.97 |
Diastolic pressure, mm Hg | 87.5±13.2 | 86.0±13.2 | 87.5±13.2 | 0.32 |
Medical history, n (%) | ||||
Hypertension | 6509 (62.7) | 35 (62.5) | 6474 (62.7) | 0.98 |
Diabetes mellitus | 2480 (23.9) | 16 (28.6) | 2464 (23.9) | 0.41 |
Dyslipidaemia | 878 (8.5) | 4 (7.1) | 874 (8.5) | 0.72 |
Stroke or TIA | 2334 (22.5) | 15 (26.8) | 2319 (22.5) | 0.44 |
Coronary heart disease | 1145 (11.0) | 4 (7.1) | 1141 (11.1) | 0.35 |
Atrial fibrillation/flustter | 738 (7.1) | 4 (7.1) | 734 (7.1) | 0.99 |
Peripheral vascular disease | 98 (0.9) | 2 (3.6) | 96 (0.9) | 0.04 |
Smoking status, n (%) | ||||
Never | 5734 (55.2) | 33 (58.9) | 5701 (55.2) | 0.82 |
Previous | 1338 (12.9) | 6 (10.7) | 1332 (12.9) | |
Current | 3309 (31.9) | 17 (30.4) | 3292 (31.9) | |
Index event, n (%) | ||||
Ischaemic stroke | 9688 (93.3) | 50 (89.3) | 9638 (93.4) | 0.22 |
TIA | 693 (6.7) | 6 (10.7) | 687 (6.7) | |
Family history of stroke, n (%) | 1392 (13.4) | 6 (10.7) | 1386 (13.4) | 0.55 |
Pre-stroke mRS 0~2, n (%) | 9934 (95.7) | 54 (96.4) | 9880 (95.7) | 0.79 |
NIHSS score on admission, median (IQR) | 3 (1–6) | 3 (1–5) | 3 (1–6) | 0.30 |
BMI, body mass index; mRS, modified Rankin Scale; NIHSS, National Institute of Health Stroke Scale; TIA, transient ischaemic attack.