Table 4

Association of the RNF213 p.R4810K variant with clinical outcomes

OutcomesEvents (number of events/total patients, %)OR/HR
(95% CI)
P valueAdjusted OR/HR
(95% CI)*
Adjusted P value*
All patientsCarriersNon-carriers
3 months
 Stroke653/10381 (6.3)4/56 (7.1)649/10325 (6.3)1.13 (0.42 to 3.01)0.811.19 (0.44 to 3.17)0.74
 Ischaemic stroke609/10381 (5.9)4/56 (7.1)605/10325 (5.9)1.21 (0.45 to 3.24)0.701.27 (0.48 to 3.41)0.63
 CVD†677/10381 (6.5)4/56 (7.1)673/10325 (6.5)1.09 (0.41 to 2.91)0.861.15 (0.43 to 3.08)0.77
 Mortality157/10381 (1.5)0/56 (0)157/10325 (1.5)0.970.97
 mRS 3~61392/10262 (13.6)6/55 (10.9)1386/10207 (13.6)0.78 (0.33 to 1.82)0.570.91 (0.39 to 2.14)0.83
1 year
 Stroke1029/10381 (9.9)7/56 (12.5)1022/10325 (9.9)1.27 (0.60 to 2.66)0.531.34 (0.64 to 2.81)0.45
 Ischaemic stroke940/10381 (9.1)7/56 (12.5)933/10325 (9.0)1.39 (0.66 to 2.93)0.381.47 (0.70 to 3.10)0.31
 CVD†1087/10381 (10.5)7/56 (12.5)1080/10325 (10.5)1.20 (0.57 to 2.52)0.631.27 (0.60 to 2.67)0.53
 Mortality349/10381 (3.4)0/56 (0)349/10325 (3.4)0.950.95
 mRS 3~61346/10130 (13.3)2/55 (3.6)1346/10075 (13.3)0.25 (0.06 to 1.01)0.050.30 (0.07 to 1.25)0.10
  • *Adjusted model: adjusted by age, sex, BMI, smoking status and medical history (hypertension, diabetes mellitus and dyslipidaemia).

  • †CVD included ischaemic stroke, haemorrhagic stroke, myocardial infarction and vascular death.

  • BMI, body mass index; CVD, composite vascular events; mRS, modified Rankin Scale.