Clinical characteristics of patients with DoC according to their outcome
Variable | Outcome | P value | |
Improved (n=26) | Unchanged/died (n=339) | ||
Age, years, median (IQR) | 36.5 (26.0–55.5) | 49.0 (36.0–58.0) | 0.078 |
Sex (%) | 0.992 | ||
Male | 18 (69.2) | 235 (69.3) | |
Female | 8 (30.8) | 104 (30.7) | |
State of consciousness (%) | <0.001* | ||
MCS | 18 (69.2) | 105 (31.0) | |
VS/UWS | 8 (30.8) | 234 (69.0) | |
Pathogeny (%) | 0.375 | ||
Anoxia | 2 (7.7) | 63 (18.6) | |
Stroke | 13 (50.0) | 151 (44.5) | |
Trauma | 11 (42.3) | 125 (36.9) | |
Duration at admission (%) | 0.006* | ||
3–5 months | 8 (30.8) | 57 (16.8) | |
6–11 months | 8 (30.8) | 49 (14.5) | |
≥12 months | 10 (38.5) | 233 (68.7) | |
Treatment (%) | <0.001* | ||
DBS | 12 (46.2) | 25 (7.4) | |
Conservative | 14 (53.8) | 314 (92.6) |
*P<0.05, significant difference.
DBS, deep brain stimulation; DoC, disorder of consciousness; MCS, minimally conscious state; VS/UWS, vegetative state/unresponsive wakefulness syndrome.