Demographic data
CEASR group | RePTA/S Group | P value | |
No of patients; n | 14 | 17 | NA |
Male gender; n (%) | 9 (64.3) | 10 (58.8) | 0.756 |
Age at time of randomisation; mean±SD (years) | 66.3±6.6 | 68.8±5.6 | 0.295 |
Age at first CAS; mean±SD (years) | 62.7±7.2 | 65.5±5.6 | 0.250 |
Severity of carotid in-stent restenosis; mean±SD (%) | 86.1±6.0 | 82.6±5.7 | 0.131 |
Severity of carotid stenosis prior to first CAS; mean±SD (%) | 84.3±4.9 | 81.2±7.4 | 0.187 |
Right side of in-stent restenosis; n (%) | 8 (57.1) | 11 (64.7) | 0.667 |
Stroke/TIA/amaurosis fugax/retinal infarction medical history; n (%) | 8 (57.1) | 13 (76.5) | 0.224 |
Symptoms (stroke/TIA/amaurosis fugax/retinal infarction) in the territory of the intervened carotid artery in medical history; n (%) | 5 (35.7) | 4 (23.5) | 0.363 |
Arterial hypertension; n (%) | 12 (85.7) | 15 (88.2) | 0.622 |
Diabetes mellitus; n (%) | 10 (71.4) | 8 (47.1) | 0.171 |
Hyperlipidaemia; n (%) | 12 (85.7) | 14 (82.4) | 0.597 |
Atrial fibrillation; n (%) | 2 (14.3) | 2 (11.8) | 0.622 |
Coronary heart disease; n (%) | 9 (64.3) | 11 (64.7) | 0.981 |
Myocardial infarction in medical history; n (%) | 3 (21.4) | 5 (29.4) | 0.466 |
Other vascular intervention; n (%) | 8 (57.1) | 9 (52.9) | 0.815 |
Smoking; n (%) | 10 (71.4) | 8 (47.1) | 0.171 |
Alcohol use; n (%) | 9 (64.3) | 10 (58.8) | 0.756 |
Statin use; n (%) | 12 (85.7) | 15 (88.2) | 0.622 |
Antiplatelet treatment; n (%) | 13 (92.9) | 16 (94.1) | 0.708 |
Acetysalicylic acid (100 mg); (%) | 4 (28.6) | 16 (94.1) | |
Clopidogrel (75 mg); n (%) | 9 (64.3) | 16 (94.1) | |
Anticoagulation; n (%) | 1 (7.1) | 1 (5.9) | 0.968 |
CAS, carotid artery stenting; CEASR, carotid endarterectomy with stent retrieval; n, number; NA, not available; rePTA/S, repeated percutaneous transluminal angioplasty with or without stenting; TIA, transient ischaemic attack.