Treatment and results of pediatric PAVFs
Variables | Total (n=42) | Younger group (0–3 years, n=20) | Older group (>3 years, n=22) | P value |
Treatment techniques | ||||
Coil EMB | 3 (7.1%) | 2 (10.0%) | 1 (4.5%) | 0.531 |
Glubran EMB | 17 (40.5%) | 7 (35.0%) | 10 (45.5%) | 0.491 |
Coil combined with Glubran/Onyx EMB | 16 (38.1%) | 7 (35.0%) | 9 (40.9%) | 0.694 |
Balloon assisted Glubran EMB | 6 (14.3%) | 4 (20.0%) | 2 (9.1%) | 0.570 |
Treatment results | ||||
Mean no of treatment | 1.17±0.38 | 1.30±0.47 | 1.05±0.21 | 0.000 |
Single EMB | 35 (83.3%) | 14 (70.0%) | 21 (95.5%) | 0.041 |
Complete occlusion | 33 (78.6%) | 16 (80.0%) | 17 (77.3%) | 1.000 |
Subtotal occlusion | 9 (21.4%) | 4 (20.0%) | 5 (22.7%) | 1.000 |
Surgery-related complication | 4 (9.5%) | 1 (5.0%) | 3 (13.6%) | 0.670 |
Draining vein thrombosis | 2 (4.7%) | 1 (5.0%) | 1 (4.5%) | – |
Haemorrhage | 1 (2.4%) | 0 (0%) | 1 (4.5%) | – |
Hemianopia | 1 (2.4%) | 0 (0%) | 1 (4.5%) | – |
Follow-up results | ||||
Mean follow-up time | 71.5±36.6 | 65.3±13.7 | 73.6±15.2 | 0.521 |
mRS at follow-up | 0.57±0.40 | 0.75±0.64 | 0.40±0.33 | 0.016 |
Recovered to normal | 22 (52.4%) | 7 (35.0%) | 15 (68.2%) | 0.032 |
de novo DAVF | 4 (9.5%) | 4 (20.0%) | 0 (0.0%) | 0.039 |
DAVF, dural arteriovenous fistula; EMB, embolisation; mRS, modified Rankin Scale; PAVF, pial arteriovenous fistula.