Outcome measures of patients with MeVO/LVO
Outcome variables | All patients (n=1032) | MeVO (n=147) | LVO (n=885) | (c)OR (95% CI) | P value | (c)OR (95% CI) | P value |
Primary outcome | |||||||
90-day mRS, median (IQR) | 3 (0–5) | 3 (0–4) | 3 (0–5) | 1.07 (0.79 to 1.46) | 0.657 | 1.00 (0.73 to 1.38) | 0.994 |
Secondary outcomes | |||||||
90-day mRS 0–1, n (%) | 422 (41.0) | 63 (42.9) | 359 (40.6) | 1.10 (0.77 to 1.56) | 0.601 | 0.98 (0.67 to 1.42) | 0.909 |
90-day mRS 0–2, n (%) | 464 (45.0) | 66 (44.9) | 398 (45.0) | 1.00 (0.70 to 1.42) | 0.987 | 0.90 (0.62 to 1.31) | 0.589 |
90-day mRS 0–3, n (%) | 583 (56.5) | 87 (59.2) | 496 (56.1) | 1.14 (0.80 to 1.62) | 0.477 | 1.06 (0.73 to 1.54) | 0.764 |
Successful recanalisation, n (%) | 926 (89.7) | 132 (89.8) | 794 (89.7) | 1.01 (0.57 to 1.80) | 0.977 | 1.00 (0.51 to 1.93) | 0.992 |
Complete recanalisation, n (%) | 737 (71.4) | 108 (73.5) | 629 (71.1) | 1.13 (0.76 to 1.67) | 0.552 | 1.08 (0.71 to 1.66) | 0.710 |
Safety outcomes | |||||||
SICH within 24 hours, n (%)* | 82 (8.3) | 7 (4.8) | 75 (8.9) | 0.52 (0.23 to 1.14) | 0.098 | 0.59 (0.26 to 1.34) | 0.205 |
PH within 24 hours, n (%)† | 104 (10.4) | 12 (8.2) | 92 (10.8) | 0.74 (0.39 to 1.38) | 0.344 | 0.84 (0.43 to 1.62) | 0.596 |
Any ICH within 24 hours, n (%)† | 249 (25.0) | 34 (23.3) | 215 (25.3) | 0.90 (0.59 to 1.36) | 0.610 | 1.04 (0.67 to 1.60) | 0.877 |
Mortality within 90 days, n (%) | 145 (14.1) | 17 (11.6) | 128 (14.5) | 0.77 (0.45 to 1.33) | 0.349 | 0.83 (0.48 to 1.46) | 0.518 |
* Forty-two missing data
†Thirty-six missing data
(c)OR, (common) OR; ICH, intracranial haemorrhage; LVO, large vessel occlusion; MeVO, medium vessel occlusion; mRS, modified Rankin Scale; PH, parenchymal haemorrhage; SICH, symptomatic intracranial haemorrhage.