In-hospital outcomes of all patients stratified by years and urban/rural status
2005 | 2010 | 2015 | P for interaction | |||||||
Rural (N=3986) | Urban (N=3508) | Difference % (95% CI) | Rural (N=5429) | Urban (N=4560) | Difference % (95% CI) | Rural (N=5867) | Urban (N=4927) | Difference % (95% CI) | ||
In-hospital outcomes | ||||||||||
In-hospital mortality* | 48 (1.0) | 85 (2.1) | −1.1 (−2.0 to −0.1) | 26 (0.3) | 48 (0.9) | −0.5 (−0.9 to −0.2) | 18 (0.3) | 49 (0.9) | −0.7 (−0.9 to −0.4) | 0.32 |
DAMA† | 662 (17.2) | 543 (14.5) | 2.7 (−0.7 to 6.2) | 652 (13.4) | 602 (11.0) | 2.5 (0.7 to 4.2) | 658 (11.8) | 411 (6.7) | 5.0 (4.0 to 6.0) | <0.001 |
In-hospital mortality or DAMA‡ | 710 (15.7) | 628 (13.3) | 2.4 (−0.6 to 5.4) | 678 (11.0) | 650 (9.5) | 1.5 (0.1 to 3.0) | 676 (11.4) | 460 (6.8) | 4.6 (3.6 to 5.5) | <0.001 |
Comorbidities | ||||||||||
Pneumonia | 341 (9.7) | 359 (9.8) | −0.1 (−2.5 to 2.4) | 504 (9.1) | 495 (9.6) | −0.5 (−1.8 to 0.9) | 627 (10.1) | 577 (10.6) | −0.5 (−1.4 to 0.5) | 0.92 |
Heart failure | 158 (3.0) | 165 (3.5) | −0.5 (−2.0 to 1.0) | 229 (4.3) | 253 (3.7) | 0.6 (−0.3 to 1.6) | 343 (6.0) | 365 (5.2) | 0.8 (0.1 to 1.5) | 0.35 |
Cerebral haemorrhage | 46 (1.1) | 69 (2.1) | −1.1 (−2.0 to −0.1) | 46 (0.7) | 56 (1.0) | −0.2 (−0.6 to 0.2) | 89 (1.4) | 79 (1.4) | −0.1 (−0.4 to 0.3) | 0.034 |
Symptomatic seizure | 45 (1.1) | 45 (1.4) | −0.3 (−1.2 to 0.6) | 55 (1.1) | 59 (1.6) | −0.5 (−1.0 to 0.0) | 39 (0.9) | 59 (1.0) | −0.1 (−0.4 to 0.2) | 0.57 |
Depression | 2 (0.1) | 10 (0.6) | −0.5 (−0.9 to −0.1) | 16 (0.7) | 15 (0.3) | 0.5 (0.1 to 0.8) | 15 (0.4) | 32 (0.7) | −0.3 (−0.5 to −0.1) | 0.22 |
Deep vein thrombosis | 5 (0.2) | 10 (0.5) | −0.3 (−0.7 to 0.1) | 5 (0.1) | 10 (0.2) | −0.2 (−0.3 to 0.0) | 22 (0.5) | 27 (0.3) | 0.2 (−0.0 to 0.4) | 0.009 |
Renal dysfunction | 61 (1.8) | 64 (1.7) | 0.1 (−1.0 to 1.2) | 108 (2.2) | 103 (2.5) | −0.3 (−1.0 to 0.4) | 187 (3.2) | 201 (3.7) | −0.5 (−1.1 to 0.1) | 0.60 |
Liver dysfunction | 53 (1.4) | 63 (1.5) | −0.1 (−1.1 to 0.9) | 98 (2.7) | 122 (2.1) | 0.5 (−0.2 to 1.3) | 248 (5.7) | 276 (4.5) | 1.2 (0.5 to 2.0) | 0.41 |
Length of stay less than 10 days* | 2283 (56.4) | 1322 (33.6) | 22.8 (18.7 to 27.0) | 2889 (50.2) | 1654 (35.0) | 15.2 (12.8 to 17.5) | 3267 (55.5) | 2063 (39.3) | 16.2 (14.7 to 17.8) | 0.12 |
Data are presented by weighted median along with IQR (median (IQR)) for continuous variables and unweighted frequency along with weighted % (95% CI) for categorical variables.
*A total of 619 patients (170, 193, and 256 in 2005, 2010, and 2015, respectively) who were transferred out to another hospital were all excluded from this analysis.
†A total of 4058 patients (1241, 1732, and 1084 in 2005, 2010, and 2015, respectively), who died during hospitalisation, were transferred to another hospital or rehabilitation centre or had no documentation of a detailed destination were all excluded from this analysis.
‡Seven hundred fifty-five patients (202, 232, and 321 in 2005, 2010, and 2015, respectively) who were transferred out to another hospital or a rehabilitation centre were all excluded from this analysis.
DAMA, discharge against medical advice.