Diagnostic tests and in-hospital treatments stratified by years
Tests or treatments | 2005 (N=7028 (26.1%)) | 2010 (N=9498 (35.3%)) | 2015 (N=10 374 (38.6%)) | Ptrend | |||
Relative frequency | Weighted % (95% CI) | Relative frequency | Weighted % (95% CI) | Relative frequency | Weighted % (95% CI) | ||
Diagnostic tests | |||||||
Brain CT/MRI | 5334/6777 | 80.8 (79.3 to 82.3) | 7495/9192 | 83.6 (82.8 to 84.4) | 8392/10 024 | 84.6 (84.0 to 85.2) | <0.001 |
Brain CT | 4922/6776 | 71.1 (69.4 to 72.8) | 6483/9191 | 68.3 (67.2 to 69.3) | 6887/10 023 | 64.2 (63.5 to 65.0) | <0.001 |
Brain MRI | 923/6777 | 24.2 (22.6 to 25.8) | 2448/9192 | 38.9 (37.8 to 40.0) | 3699/10 023 | 47.3 (46.5 to 48.1) | <0.001 |
Cerebrovascular assessment* | 729/6978 | 20.4 (18.9 to 21.9) | 1970/9469 | 33.7 (32.6 to 34.7) | 3399/10 322 | 41.8 (41.1 to 42.6) | <0.001 |
Cervical vessel assessment† | 405/7028 | 13.6 (12.3 to 14.9) | 1419/9498 | 21.8 (20.9 to 22.7) | 2792/10 374 | 32.4 (31.7 to 33.1) | <0.001 |
TTE/TOE | 1016/6778 | 13.9 (12.6 to 15.2) | 2148/9192 | 28.0 (27.0 to 29.1) | 3543/10 023 | 36.9 (36.2 to 37.7) | <0.001 |
TTE | 1006/6777 | 13.8 (12.4 to 15.1) | 2116/9192 | 27.8 (26.8 to 28.8) | 3486/10 023 | 36.4 (35.7 to 37.2) | <0.001 |
TEE | 23/6778 | 0.3 (0.1 to 0.5) | 163/9189 | 1.9 (1.6 to 2.2) | 344/10 023 | 3.9 (3.6 to 4.2) | <0.001 |
Holter | 355/6777 | 6.0 (5.0 to 6.9) | 873/9187 | 9.6 (8.9 to 10.2) | 1053/10 020 | 11.6 (11.1 to 12.1) | <0.001 |
24-hour blood pressure monitor | 199/6777 | 3.2 (2.5 to 3.9) | 496/9187 | 4.6 (4.2 to 5.1) | 743/10 023 | 8.6 (8.2 to 9.1) | <0.001 |
Composite score of diagnostic tests (mean±SD)‡ | 0.22±0.11 | 0.30±0.19 | 0.36±0.28 | <0.001 | |||
Homocysteine | 36/7028 | 0.6 (0.3 to 0.9) | 855/9498 | 17.3 (16.4 to 18.1) | 3726/10 374 | 42.5 (41.7 to 43.2) | <0.001 |
Glycated haemoglobin | 229/7028 | 4.1 (3.3 to 4.8) | 1252/9498 | 20.0 (19.1 to 20.9) | 3150/10 374 | 34.5 (33.8 to 35.2) | <0.001 |
rt-PA use when arrived within 1 day after onset§ | 16/3579 | 0.2 (0.0 to 0.5) | 2/4374 | 0.1 (0.0 to 0.1) | 39/4579 | 1.4 (1.1 to 1.6) | <0.001 |
Secondary prevention treatments | |||||||
Antiplatelet | 4457/7011 | 60.5 (58.7 to 62.4) | 6966/9490 | 75.9 (75.0 to 76.9) | 8124/10 354 | 78.6 (78.0 to 79.3) | <0.001 |
Aspirin | 4302/7011 | 57.3 (55.4 to 59.1) | 6622/9490 | 68.1 (67.1 to 69.1) | 7229/10 354 | 67.8 (67.1 to 68.5) | <0.001 |
Clopidogrel | 67/7011 | 2.2 (1.6 to 2.7) | 692/9490 | 13.4 (12.6 to 14.2) | 2410/10 354 | 29.3 (28.6 to 30.0) | <0.001 |
Aspirin plus clopidogrel | 40/7011 | 1.1 (0.7 to 1.5) | 337/9490 | 5.3 (4.8 to 5.8) | 1478/10 354 | 17.9 (17.3 to 18.5) | <0.001 |
Anticoagulant for atrial fibrillation | 21/461 | 9.9 (5.5 to 14.4) | 32/537 | 8.1 (5.4 to 10.8) | 62/649 | 13.3 (11.0 to 15.5) | 0.030 |
Antihypertensive drugs | 3686/5031 | 72.4 (70.5 to 74.4) | 5150/7140 | 68.7 (67.5 to 69.8) | 5132/7670 | 64.9 (64.1 to 65.8) | <0.001 |
Hypoglycaemic drugs | 968/1400 | 66.3 (62.6 to 69.9) | 1460/1990 | 74.3 (72.3 to 76.2) | 1736/2453 | 69.5 (68.2 to 70.8) | 0.42 |
Statins | 885/6912 | 14.4 (13.1 to 15.7) | 3599/9283 | 42.9 (41.7 to 44.0) | 6727/9858 | 71.6 (70.9 to 72.3) | <0.001 |
Composite score of secondary prevention treatments¶ | 0.46±0.18 | 0.61±0.29 | 0.70±0.41 | <0.001 | |||
Traditional Chinese medications | 5500/7028 | 73.7 (72.1 to 75.4) | 8297/9498 | 86.3 (85.5 to 87.0) | 8716/10 374 | 83.2 (82.6 to 83.8) | <0.001 |
Intervention | |||||||
Dysphagia screening | 180/7028 | 3.3 (2.7 to 4.0) | 472/9497 | 6.7 (6.2 to 7.3) | 683/10 373 | 9.7 (9.2 to 10.1) | <0.001 |
Rehabilitation assessment | 364/6561 | 7.6 (6.6 to 8.6) | 656/9019 | 7.8 (7.2 to 8.4) | 847/9915 | 8.7 (8.3 to 9.2) | 0.007 |
*Includes brain CT angiography, magnetic resonance angiography, transcranial Doppler and/or digital subtraction angiography.
†Included cervical CT angiography, magnetic resonance angiography, carotid ultrasound and/or digital subtraction angiography.
‡Composite score of tests was derived from brain CT/MRI, cerebrovascular assessment, cervical vessel assessment, TTE/TOE, Holter and 24-hour blood pressure monitor.
§For most patients, the onset time and admission time to hospitals were not documented, and we could only calculate the time intervals by day.
¶Composite score of secondary prevention treatments was derived from in-hospital antiplatelets, anticoagulant for atrial fibrillation, antihypertensive drugs, hypoglycaemic drugs and statins therapy.
rt-PA, recombinant tissue plasminogen activator; TEE, transoesophageal echocardiography; TTE, transthoracic echocardiography.