Baseline characteristics of the patients
Characteristics | Overall N=245 | Primary outcome: recurrent ischaemic stroke in the same territory | P value | |
Yes (n=20) | No (n=225) | |||
Age, years | 0.748 | |||
<50 | 38 (15.5) | 2 (10.0) | 36 (16.0) | |
≥50 | 207 (84.5) | 18 (90.0) | 189 (84.0) | |
Sex | 0.898 | |||
Female | 89 (36.3) | 7 (35.0) | 82 (36.4) | |
Male | 156 (63.7) | 13 (65.0) | 143 (63.6) | |
Conventional vascular risk factors | ||||
Current smoking | 98 (40.0) | 8 (40.0) | 90 (40.0) | 1.000 |
Hypertension | 168 (68.6) | 16 (80.0) | 152 (67.6) | 0.251 |
Diabetes | 85 (34.7) | 10 (50.0) | 75 (33.3) | 0.133 |
Dyslipidaemia | 135 (55.1) | 15 (75.0) | 120 (53.3) | 0.062 |
Prior ischaemic stroke/TIA | 37 (15.1) | 5 (25.0) | 32 (14.2) | 0.198 |
Mean blood pressure at admission, mm Hg* | 0.688 | |||
<110 | 133 (54.3) | 10 (50.0) | 123 (54.7) | |
≥110 | 112 (45.7) | 10 (50.0) | 102 (45.3) | |
Interval from symptom onset to CTA, days | 6 (3–11) | 5 (3–16) | 6 (3–11) | 0.453 |
Severity of luminal stenosis in sICAS | 0.688 | |||
Moderate (50%–69%) | 133 (54.3) | 10 (50.0) | 123 (54.7) | |
Severe (70%–99%) | 112 (45.7) | 10 (50.0) | 102 (45.3) | |
Haemodynamic status of sICAS | 0.004 | |||
Normal | 101 (41.2) | 3 (15.0) | 98 (43.5) | |
Intermediate | 104 (42.5) | 10 (50.0) | 94 (41.8) | |
Abnormal | 40 (16.3) | 7 (35.0) | 33 (14.7) | |
Anterior-circulation sICAS | 191 (78.0) | 18 (90.0) | 173 (76.9) | 0.261 |
Leptomeningeal collateral status in patients with anterior-circulation sICAS† | 0.065 | |||
Good | 69 (38.1) | 10 (58.8) | 59 (36.0) | |
Poor | 112 (61.9) | 7 (41.2) | 105 (64.0) |
*Mean blood pressure was estimated as 1/3 systolic blood pressure plus 2/3 diastolic blood pressure.
†Leptomeningeal collateral status was assessed in 181 patients among the overall 191 patients with anterior-circulation sICAS.
CTA, CT angiography; sICAS, symptomatic intracranial atherosclerotic stenosis; TIA, transient ischaemic attack.