Study population baseline characteristics
DWI− (n=932) | DWI+ (n=11 094) | P value | |
Age, year | 63 (57–72) | 63 (54–70) | 0.0045 |
Male | 553 (59.33) | 7691 (69.33) | <0.0001 |
NIHSS at admission | 2 (1–4) | 4 (2–6) | <0.0001 |
Time from event to enrolment, day | 1 (0–3) | 2 (1–4) | <0.0001 |
Time from event to MRI, day | 2 (1–4) | 2 (1–4) | 0.5317 |
Medical history | |||
Hypertension | 591 (63.41) | 7006 (63.15) | 0.8740 |
Diabetes mellitus | 208 (22.32) | 2583 (23.28) | 0.5026 |
Stroke | 257 (27.58) | 2396 (21.60) | <0.0001 |
TIA | 31 (3.33) | 208 (1.87) | 0.0023 |
Coronary artery disease | 116 (12.45) | 1081 (9.74) | 0.0081 |
Atrial fibrillation | 35 (3.76) | 771 (6.95) | 0.0002 |
Dyslipidaemia | 88 (9.44) | 819 (7.38) | 0.0222 |
Current smoker | 237 (25.43) | 3593 (32.39) | <0.0001 |
Heavy drinker | 103 (11.05) | 1601 (14.43) | 0.0045 |
Treated with rt-PA | 152 (16.31) | 978 (8.82) | <0.0001 |
Medication use at discharge | |||
Antiplatelet | 860 (92.27) | 10 083 (90.89) | 0.1552 |
Anticoagulants | 13 (1.39) | 323 (2.91) | 0.0070 |
Antihypertensive agent | 395 (42.38) | 5556 (50.08) | <0.0001 |
Lipid-lowering agent | 846 (90.77) | 10 193 (91.88) | 0.2374 |
TOAST classification | <0.0001 | ||
Large artery atherosclerosis | 194 (20.82) | 3001 (27.05) | |
Cardioembolism | 50 (5.36) | 670 (6.04) | |
Small artery occlusion | 0 (0.00) | 2896 (26.10) | |
Other determined aetiology | 15 (1.61) | 152 (1.37) | |
Undetermined aetiology | 673 (72.71) | 4375 (39.44) |
Variables are shown as median (IQR) or number (%).
Time from event to enrolment is defined as the time from disease onset to patient signing an informed consent form.
DWI, diffusion-weighted imaging; NIHSS, National Institute of Health Stroke Scale; rt-PA, recombinant tissue plasminogen activator; TIA, transient ischaemic attack; TOAST, Trial of Org 10172 in Acute Stroke Treatment.