Age-standardised prevalence rate of stroke in 2019 and percentage changes from 1990 and by sex and stroke subcategories in China
Age-standardised prevalence rate per 100 000 (95% UI) | Percentage change, 1990–2009 | |||||
Male | Female | Total | Male | Female | Total | |
Stroke | 1325.3 (1181.0, 1486.0) | 1583.5 (1403.7, 1771.4) | 1468.9 (1309.2, 1640.1) | 16.3 (9.8, 23.0) | 11.4 (5.4, 18.2) | 13.2 (7.7, 19.1) |
IS | 1060.7 (911.7, 1225.5) | 1419.3 (1223.6, 1619.7) | 1255.9 (1083.6, 1437.6) | 40.6 (30.8, 51.1) | 29.8 (21.4, 39.5) | 33.5 (25.6, 42.4) |
ICH | 260.3 (220.7, 301.8) | 169.4 (145.5, 194.9) | 214.6 (183.8, 247.4) | −25.0 (−28.4, –21.6) | −40.0 (−43.8, –36.1) | −31.9 (−35.2, –28.6) |
SAH | 75.6 (63.9, 90.3) | 86.6 (72.5, 103.5) | 81.4 (68.4, 97.0) | −19.9 (−23.5, –16.8) | −23.6 (−28.8,–20.1) | −21.9 (−26.4, –18.8) |
ICH, intracerebral haemorrhage; IS, ischaemic stroke; SAH, subarachnoid haemorrhage; UI, uncertainty interval.